RDB File - Formatted - WTLO
                                               RATING TABLE                               DATE: 07/27/2026

                                   SOUTH SANTIAM RIVER AT WATERLOO, OR                                    

                                             USGS ID 14187500                                             
                                       VERSION NO. 16.0, 02/09/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    1                                                                                        120       160
    2        210       260       320       380       450       520       610       690       790       880
    3        980      1090      1210      1320      1440      1570      1710      1850      2000      2140
    4       2300      2460      2630      2800      2970      3150      3340      3520      3710      3910
    5       4110      4320      4530      4740      4960      5180      5400      5630      5870      6100

    6       6330      6570      6810      7050      7300      7550      7790      8040      8300      8560
    7       8820      9100      9380      9670      9960     10250     10540     10840     11140     11440
    8      11750     12060     12380     12700     13010     13320     13640     13960     14290     14610
    9      14940     15270     15610     15950     16280     16610     16950     17290     17630     17980
   10      18320     18670     19030     19380     19740     20100     20470     20840     21210     21580

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11      21960     22320     22680     23050     23410     23780     24150     24520     24900     25280
   12      25650     26040     26420     26810     27190     27580     27970     28370     28770     29160
   13      29560     29970     30370     30780     31190     31600     32010     32420     32840     33260
   14      33680     34100     34530     34960     35380     35820     36250     36680     37120     37560
   15      38000     38460     38920     39380     39850     40320     40790     41260     41740     42210

   16      42690     43170     43660     44140     44630     45120     45610     46110     46610     47100
   17      47600     48110     48610     49120     49630     50140     50650     51170     51690     52210
   18      52730     53280     53830     54390     54940     55500     56060     56630     57190     57760
   19      58330     58910     59480     60060     60640     61220     61810     62400     62990     63580
   20      64180     64770     65370     65980     66580     67190     67800     68410     69020     69640

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   21      70260     70910     71560     72220     72880     73540     74200     74870     75540     76210
   22      76890     77570     78250     78930     79620     80310     81000     81690     82390     83090
   23      83790     84530     85270     86020     86770     87520     88280     89040     89800     90570
   24      91330     92110     92880     93660     94440     95220     96010     96800     97590     98390
   25      99190