Sites and Paths - s (TTR)
Show:
Current
Delayed
Late
No Values
Site Name Path Data
AGA
Path Latest Value Age of Latest Timestamp of Latest
AGA.Temp-Air.Inst.0.0.GOES-RAW 0.320000000000000007 00:33:28 2026-07-27T12:15:00
AGA.Stage-Canal.Inst.0.0.GOES-RAW 1.3600000000000001 00:33:28 2026-07-27T12:15:00
AGA.Stage.Inst.0.0.GOES-RAW 1.34000000000000008 00:33:28 2026-07-27T12:15:00
AGA.Elev-Forebay.Inst.0.0.GOES-RAW 1451.36999999999989 00:33:28 2026-07-27T12:15:00
AGA.Precip-Cum.Inst.0.0.GOES-RAW 1.35000000000000009 00:33:28 2026-07-27T12:15:00
AGA.Volt-Battery.Inst.0.0.GOES-RAW 0.340000000000000024 00:33:28 2026-07-27T12:15:00
AGNO
Path Latest Value Age of Latest Timestamp of Latest
AGNO.Stage.Inst.0.0.GOES-RAW 3.66999999999999993 00:18:29 2026-07-27T12:30:00
AGNO.Temp-Water.Inst.0.0.GOES-RAW 74.6599999999999966 00:18:29 2026-07-27T12:30:00
AGNO.Flow.Inst.0.0.GOES-RAW 1405.79999999999995 00:18:29 2026-07-27T12:30:00
AGNO.Temp-Water.Inst.0.0.IRIDIUM-RAW 74.8400000000000034 00:08:28 2026-07-27T12:40:00
AGNO.Volt-Battery.Inst.0.0.GOES-RAW 12.7059999999999995 00:48:29 2026-07-27T12:00:00
AGNO.Stage.Inst.0.0.IRIDIUM-RAW 3.68000000000000016 00:08:29 2026-07-27T12:40:00
AGNO.Stage-Sensor2.Inst.0.0.GOES-RAW 3.95999999999999996 00:18:29 2026-07-27T12:30:00
AGNO.Flow.Inst.0.0.IRIDIUM-RAW 1414.84999999999991 00:08:29 2026-07-27T12:40:00
AGNO.Stage-Sensor2.Inst.0.0.IRIDIUM-RAW 3.95999999999999996 00:08:29 2026-07-27T12:40:00
ALBO
Path Latest Value Age of Latest Timestamp of Latest
ALBO.Flow.Inst.0.0.IRIDIUM-RAW 4053 00:13:29 2026-07-27T12:35:00
ALBO.Flow.Inst.0.0.GOES-RAW 4053 00:18:29 2026-07-27T12:30:00
ALBO.Stage.Inst.0.0.IRIDIUM-RAW 2.66000000000000014 00:13:28 2026-07-27T12:35:00
ALBO.Stage.Inst.0.0.GOES-RAW 2.66000000000000014 00:18:29 2026-07-27T12:30:00
ALBO.Volt-Battery.Inst.0.0.GOES-RAW 12.7059999999999995 00:18:29 2026-07-27T12:30:00
APLO
Path Latest Value Age of Latest Timestamp of Latest
APLO.Flow.Inst.0.0.GOES-RAW 6.78999999999997961 00:18:29 2026-07-27T12:30:00
APLO.Stage.Inst.0.0.raw -0.27 8581:48:29 2025-08-03T23:00:00
APLO.Volt-Battery.Inst.0.0.GOES-RAW 13.1739999999999995 00:18:28 2026-07-27T12:30:00
APLO.Stage.Inst.0.0.IRIDIUM-RAW -0.310000000000000497 00:08:28 2026-07-27T12:40:00
APLO.Stage.Inst.0.0.GOES-RAW -0.310000000000000497 00:18:28 2026-07-27T12:30:00
APLO.Flow.Inst.0.0.IRIDIUM-RAW 6.78999999999997961 00:08:29 2026-07-27T12:40:00
APP
Path Latest Value Age of Latest Timestamp of Latest
APP.Stor.Inst.0.0.IRIDIUM-RAW 30481.1237190779539 00:08:29 2026-07-27T12:40:00
APP.Elev-Forebay.Inst.0.0.IRIDIUM-RAW 1926.27999999999997 00:08:28 2026-07-27T12:40:00
APP.Stor.Inst.0.0.GOES-RAW 30481.1237190779539 00:18:29 2026-07-27T12:30:00
APP.Elev-Forebay.Inst.0.0.GOES-RAW 1926.27999999999997 00:18:28 2026-07-27T12:30:00
APP.Volt-Battery.Inst.0.0.GOES-RAW 11.3019999999999996 00:18:28 2026-07-27T12:30:00
APPO
Path Latest Value Age of Latest Timestamp of Latest
APPO.Flow.Inst.0.0.GOES-RAW 125.810000000000002 00:18:29 2026-07-27T12:30:00
APPO.Flow.Inst.0.0.IRIDIUM-RAW 127.480000000000004 00:08:29 2026-07-27T12:40:00
APPO.Volt-Battery.Inst.0.0.GOES-RAW 12.9399999999999995 00:18:28 2026-07-27T12:30:00
APPO.Temp-Water.Inst.0.0.GOES-RAW 57.740000000000002 00:18:28 2026-07-27T12:30:00
APPO.Stage.Inst.0.0.IRIDIUM-RAW 1.18999999999999995 00:08:28 2026-07-27T12:40:00
APPO.Stage.Inst.0.0.GOES-RAW 1.17999999999999994 00:18:28 2026-07-27T12:30:00
APPO.Temp-Water.Inst.0.0.IRIDIUM-RAW 58.4600000000000009 00:08:28 2026-07-27T12:40:00
APP_S1-E1847ft
Path Latest Value Age of Latest Timestamp of Latest
APP_S1-E1847ft.Temp-Water.Inst.0.0.GOES-PRE-RAW 45.8780000000000001 00:48:29 2026-07-27T12:00:00
APP_S1-E1857ft
Path Latest Value Age of Latest Timestamp of Latest
APP_S1-E1857ft.Temp-Water.Inst.0.0.GOES-PRE-RAW 47.0120000000000005 00:48:29 2026-07-27T12:00:00
APP_S1-E1867ft
Path Latest Value Age of Latest Timestamp of Latest
APP_S1-E1867ft.Temp-Water.Inst.0.0.GOES-PRE-RAW 47.8220000000000027 00:48:29 2026-07-27T12:00:00
APP_S1-E1877ft
Path Latest Value Age of Latest Timestamp of Latest
APP_S1-E1877ft.Temp-Water.Inst.0.0.GOES-PRE-RAW 49.6039999999999992 00:48:29 2026-07-27T12:00:00
APP_S1-E1887ft
Path Latest Value Age of Latest Timestamp of Latest
APP_S1-E1887ft.Temp-Water.Inst.0.0.GOES-PRE-RAW 54.6799999999999997 00:48:29 2026-07-27T12:00:00
APP_S1-E1897ft
Path Latest Value Age of Latest Timestamp of Latest
APP_S1-E1897ft.Temp-Water.Inst.0.0.GOES-PRE-RAW 69.710000000000008 00:48:29 2026-07-27T12:00:00
APP_S1-E1907ft
Path Latest Value Age of Latest Timestamp of Latest
APP_S1-E1907ft.Temp-Water.Inst.0.0.GOES-PRE-RAW 75.3979999999999961 00:48:29 2026-07-27T12:00:00
APP_S1-E1917ft
Path Latest Value Age of Latest Timestamp of Latest
APP_S1-E1917ft.Temp-Water.Inst.0.0.GOES-PRE-RAW 75.6680000000000064 00:48:29 2026-07-27T12:00:00
APP_S1-E1927ft
Path Latest Value Age of Latest Timestamp of Latest
APP_S1-E1927ft.Temp-Water.Inst.0.0.GOES-PRE-RAW 85.8019999999999925 00:48:29 2026-07-27T12:00:00
APP_S1-E1937ft
Path Latest Value Age of Latest Timestamp of Latest
APP_S1-E1937ft.Temp-Water.Inst.0.0.GOES-PRE-RAW 86.9540000000000077 00:48:29 2026-07-27T12:00:00
APP_S1-E1947ft
Path Latest Value Age of Latest Timestamp of Latest
APP_S1-E1947ft.Temp-Water.Inst.0.0.GOES-PRE-RAW 87.8540000000000134 00:48:29 2026-07-27T12:00:00
APP_S1-E1957ft
Path Latest Value Age of Latest Timestamp of Latest
APP_S1-E1957ft.Temp-Water.Inst.0.0.GOES-PRE-RAW 86.6299999999999955 00:48:29 2026-07-27T12:00:00
APP_S1-E1967ft
Path Latest Value Age of Latest Timestamp of Latest
APP_S1-E1967ft.Temp-Water.Inst.0.0.GOES-PRE-RAW 85.9099999999999966 00:48:29 2026-07-27T12:00:00
APP_S1-E1977ft
Path Latest Value Age of Latest Timestamp of Latest
APP_S1-E1977ft.Temp-Water.Inst.0.0.GOES-PRE-RAW 86.4680000000000035 00:48:29 2026-07-27T12:00:00
APRO
Path Latest Value Age of Latest Timestamp of Latest
APRO.Volt-Battery.Inst.0.0.GOES-RAW 15.0459999999999994 00:18:28 2026-07-27T12:30:00
APRO.Temp-Water.Inst.0.0.GOES-RAW 66.9740000000000038 00:18:28 2026-07-27T12:30:00
APRO.Flow.Inst.0.0.GOES-RAW 96.25 00:18:29 2026-07-27T12:30:00
APRO.Flow.Inst.0.0.IRIDIUM-RAW 96.25 00:13:29 2026-07-27T12:35:00
APRO.Stage-Sensor2.Inst.0.0.IRIDIUM-RAW 0.989999999999999991 00:13:29 2026-07-27T12:35:00
APRO.Temp-Water.Inst.0.0.IRIDIUM-RAW 67.2079999999999984 00:13:28 2026-07-27T12:35:00
APRO.Stage-Sensor2.Inst.0.0.GOES-RAW 0.989999999999999991 00:18:29 2026-07-27T12:30:00
APRO.Stage.Inst.0.0.GOES-RAW 0.930000000000000049 00:18:28 2026-07-27T12:30:00
APRO.Stage.Inst.0.0.IRIDIUM-RAW 0.930000000000000049 00:13:28 2026-07-27T12:35:00
APWO
Path Latest Value Age of Latest Timestamp of Latest
APWO.Dir-Wind.Inst.0.0.IRIDIUM-RAW 341 00:18:29 2026-07-27T12:30:00
APWO.Rad-Cum.Inst.0.0.IRIDIUM-RAW 821 00:18:29 2026-07-27T12:30:00
APWO.Temp-Air.Inst.0.0.IRIDIUM-RAW 84.7000000000000028 00:18:29 2026-07-27T12:30:00
APWO.Volt-Battery.Inst.0.0.IRIDIUM-RAW 13.8759999999999994 00:18:29 2026-07-27T12:30:00
APWO.%-Relative-Humidity.Inst.0.0.IRIDIUM-RAW 33.6000000000000014 00:18:29 2026-07-27T12:30:00
APWO.Precip-Cum.Inst.0.0.IRIDIUM-RAW 0.119999999999999996 00:18:29 2026-07-27T12:30:00
APWO.Speed-Wind.Inst.0.0.IRIDIUM-RAW 15.8000000000000007 00:18:29 2026-07-27T12:30:00
ARWO
Path Latest Value Age of Latest Timestamp of Latest
ARWO.Stage.Inst.0.0.IRIDIUM-RAW 1.81000000000000005 00:08:28 2026-07-27T12:40:00
ARWO.Flow.Inst.0.0.GOES-RAW 60.5900000000000034 00:18:29 2026-07-27T12:30:00
ARWO.Temp-Water.Inst.0.0.GOES-RAW 73.0219999999999914 00:18:28 2026-07-27T12:30:00
ARWO.Temp-Water.Inst.0.0.IRIDIUM-RAW 73.2560000000000002 00:08:28 2026-07-27T12:40:00
ARWO.Stage.Inst.0.0.GOES-RAW 1.81000000000000005 00:18:28 2026-07-27T12:30:00
ARWO.Volt-Battery.Inst.0.0.GOES-RAW 12.7059999999999995 00:18:28 2026-07-27T12:30:00
ARWO.Flow.Inst.0.0.IRIDIUM-RAW 60.5900000000000034 00:08:29 2026-07-27T12:40:00
ASCO
Path Latest Value Age of Latest Timestamp of Latest
ASCO.Stage.Inst.0.0.GOES-RAW 1.06000000000000005 00:33:28 2026-07-27T12:15:00
ASCO.Volt-Battery.Inst.0.0.GOES-RAW 11.7599999999999998 00:48:29 2026-07-27T12:00:00
ASCO.Flow.Inst.0.0.GOES-RAW 2.60999999999999988 00:33:29 2026-07-27T12:15:00
AURO
Path Latest Value Age of Latest Timestamp of Latest
AURO.Flow.Inst.0.0.GOES-RAW 31.7399999999999984 01:03:29 2026-07-27T11:45:00
AURO.Temp-Water.Inst.0.0.GOES-RAW 74.8580000000000041 01:03:29 2026-07-27T11:45:00
AURO.Volt-Battery.Inst.0.0.GOES-RAW 12.5 01:48:29 2026-07-27T11:00:00
AURO.Stage.Inst.0.0.GOES-RAW 4.83999999999999986 01:03:29 2026-07-27T11:45:00
BAKW
Path Latest Value Age of Latest Timestamp of Latest
BAKW.Elev-Pool-Sensor2.Inst.0.0.GOES-RAW 2621.32000000000016 00:33:28 2026-07-27T12:15:00
BAKW.Precip-Cum.Inst.0.0.GOES-RAW 305.370000000000005 00:33:28 2026-07-27T12:15:00
BAKW.Dir-Wind-Peak.Inst.0.0.GOES-RAW 353 00:33:28 2026-07-27T12:15:00
BAKW.Volt-Battery.Inst.0.0.GOES-RAW 13.8759999999999994 00:48:28 2026-07-27T12:00:00
BAKW.Dir-Wind.Inst.0.0.GOES-RAW 359 00:33:28 2026-07-27T12:15:00
BAKW.Speed-Wind.Inst.0.0.GOES-RAW 4.16070150322007848 00:33:28 2026-07-27T12:15:00
BAKW.Elev-Pool.Inst.0.0.GOES-RAW 946.050000000000068 00:33:28 2026-07-27T12:15:00
BAKW.Temp-Water-Pool.Inst.0.0.GOES-RAW 85.8200000000000074 00:33:28 2026-07-27T12:15:00
BAKW.Temp-Air.Inst.0.0.GOES-RAW 71.5999999999999943 00:33:28 2026-07-27T12:15:00
BAKW.Temp-Water-Pool-High.Inst.0.0.GOES-RAW 98.7259999999999991 00:33:29 2026-07-27T12:15:00
BAKW.%-RelativeHumidity.Inst.0.0.GOES-RAW 54 00:33:28 2026-07-27T12:15:00
BAKW.Speed-Wind-Peak.Inst.0.0.GOES-RAW 6.57659269863818885 00:33:28 2026-07-27T12:15:00
BASO
Path Latest Value Age of Latest Timestamp of Latest
BASO.Flow.Inst.0.0.GOES-RAW 60.6099999999999994 00:33:29 2026-07-27T12:15:00
BASO.Volt-Battery.Inst.0.0.GOES-RAW 13.6419999999999995 00:48:29 2026-07-27T12:00:00
BASO.Temp-Water.Inst.0.0.GOES-RAW 19.3599999999999994 00:33:29 2026-07-27T12:15:00
BASO.Stage.Inst.0.0.GOES-RAW 1.31000000000000005 00:33:29 2026-07-27T12:15:00
BCKO
Path Latest Value Age of Latest Timestamp of Latest
BCKO.Stage.Inst.0.0.GOES-RAW 2.64999999999999991 00:33:28 2026-07-27T12:15:00
BCKO.Flow.Inst.0.0.IRIDIUM-RAW 524.100000000000023 1314:48:29 2026-06-02T18:00:00
BCKO.Volt-Battery.Inst.0.0.GOES-RAW 13.1739999999999995 00:48:28 2026-07-27T12:00:00
BCKO.TurbF.Inst.0.0.IRIDIUM-RAW 3.52000000000000002 1308:58:28 2026-06-02T23:50:00
BCKO.Stage.Inst.0.0.IRIDIUM-RAW 0 1308:58:28 2026-06-02T23:50:00
BCKO.Flow.Inst.0.0.GOES-RAW 386.370000000000005 00:33:29 2026-07-27T12:15:00
BCKO.TurbF.Inst.0.0.GOES-RAW 12.3900000000000006 00:33:28 2026-07-27T12:15:00
BCKO.Temp-Water.Inst.0.0.GOES-RAW 57.2000000000000028 00:33:28 2026-07-27T12:15:00
BCKO.Temp-Water.Inst.0.0.IRIDIUM-RAW 57.740000000000002 00:08:28 2026-07-27T12:40:00
BCL
Path Latest Value Age of Latest Timestamp of Latest
BCL.Elev-Forebay-Sensor2.Inst.0.0.IRIDIUM-RAW 1191.1400000000001 00:08:29 2026-07-27T12:40:00
BCL.Elev-Forebay-Sensor2.Inst.0.0.GOES-RAW 1191.26999999999998 00:18:29 2026-07-27T12:30:00
BCL.Stor.Inst.0.0.GOES-RAW 4502.09721605914365 00:18:29 2026-07-27T12:30:00
BCL.Stor.Inst.0.0.IRIDIUM-RAW 4485.4264572428774 00:08:29 2026-07-27T12:40:00
BCL.Elev-Tailwater.Inst.0.0.IRIDIUM-RAW 1110.08999999999992 00:08:28 2026-07-27T12:40:00
BCL.Elev-Forebay.Inst.0.0.IRIDIUM-RAW 1191.13000000000011 00:08:28 2026-07-27T12:40:00
BCL.Elev-Forebay.Inst.0.0.GOES-RAW 1191.26999999999998 00:18:29 2026-07-27T12:30:00
BCL.Volt-Battery.Inst.0.0.GOES-RAW 12.7058999999999997 00:18:29 2026-07-27T12:30:00
BCL.Elev-Tailwater.Inst.0.0.GOES-RAW 1110.08999999999992 00:18:29 2026-07-27T12:30:00
BCLO
Path Latest Value Age of Latest Timestamp of Latest
BCLO.Conc-DissolvedOxygen.Inst.0.0.GOES-RAW 13.3399999999999999 00:48:28 2026-07-27T12:00:00
BCLO.Depth-WQSensors.Inst.0.0.GOES-RAW 2.30000000000000027 00:33:28 2026-07-27T12:15:00
BCLO.Temp-Water-Sensor2.Inst.0.0.GOES-RAW 48.740000000000002 00:48:28 2026-07-27T12:00:00
BCLO.Volt-Battery-WQ.Inst.0.0.GOES-RAW 13.5159979999999997 00:48:28 2026-07-27T12:00:00
BCLO.Temp-Water.Inst.0.0.IRIDIUM-RAW 48.5420000000000016 00:18:29 2026-07-27T12:30:00
BCLO.Stage.Inst.0.0.GOES-RAW 2.93999999999999995 00:33:28 2026-07-27T12:15:00
BCLO.Stage-Sensor2.Inst.0.0.IRIDIUM-RAW 3.51000000000000023 00:18:29 2026-07-27T12:30:00
BCLO.Stage-Sensor2.Inst.0.0.GOES-RAW 3.52000000000000002 00:33:29 2026-07-27T12:15:00
BCLO.Stage.Inst.0.0.IRIDIUM-RAW 2.93999999999999995 00:18:29 2026-07-27T12:30:00
BCLO.Pres-Water-TotalGas.Inst.0.0.GOES-RAW 853 00:33:28 2026-07-27T12:15:00
BCLO.Conc-DisOrganicMatter.Inst.0.0.GOES-RAW 8.41999999999999993 00:48:28 2026-07-27T12:00:00
BCLO.TurbF.Inst.0.0.GOES-RAW 0.92000000000000004 00:48:28 2026-07-27T12:00:00
BCLO.pH.Inst.0.0.GOES-RAW 7.5 00:48:28 2026-07-27T12:00:00
BCLO.Conc-Algae.Inst.0.0.GOES-RAW -1310.72000000000003 19606:48:28 2024-05-01T14:00:00
BCLO.Pres-Air.Inst.0.0.GOES-RAW 734 00:33:28 2026-07-27T12:15:00
BCLO.Cond.Inst.0.0.GOES-RAW 40.5 00:48:28 2026-07-27T12:00:00
BCLO.Flow.Inst.0.0.IRIDIUM-RAW 1060.23000000000002 00:18:29 2026-07-27T12:30:00
BCLO.%-Saturation-Oxygen.Inst.0.0.GOES-RAW 116.240000000000009 00:48:28 2026-07-27T12:00:00
BCLO.Flow.Inst.0.0.GOES-RAW 1060.23000000000002 00:33:29 2026-07-27T12:15:00
BCLO.Temp-Water.Inst.0.0.GOES-RAW 48.5420000000000016 00:33:28 2026-07-27T12:15:00
BCLO.Volt-Battery.Inst.0.0.GOES-RAW 12.9399999999999995 00:33:28 2026-07-27T12:15:00
BCLO.Conc-Chlorophyll.Inst.0.0.GOES-RAW 0.57999999999999996 00:48:28 2026-07-27T12:00:00
BDGO
Path Latest Value Age of Latest Timestamp of Latest
BDGO.Flow.Inst.0.0.GOES-RAW 0.910000000000000031 00:18:29 2026-07-27T12:30:00
BDGO.Volt-Battery.Inst.0.0.GOES-RAW 12.9399999999999995 00:48:29 2026-07-27T12:00:00
BDGO.Temp-Water.Inst.0.0.GOES-RAW 35.8699999999999974 00:18:29 2026-07-27T12:30:00
BDGO.Stage.Inst.0.0.GOES-RAW 0.839999999999999969 00:18:29 2026-07-27T12:30:00
BEAO
Path Latest Value Age of Latest Timestamp of Latest
BEAO.Stage.Inst.0.0.GOES-RAW 4.09999999999999964 01:03:29 2026-07-27T11:45:00
BEAO.Volt-Battery.Inst.0.0.GOES-RAW 13.3979999999999997 01:48:29 2026-07-27T11:00:00
BEAO.Temp-Water.Inst.0.0.GOES-RAW 63.554000000000002 01:03:29 2026-07-27T11:45:00
BEAO.Flow.Inst.0.0.GOES-RAW 101.319999999999993 01:03:29 2026-07-27T11:45:00
BENO
Path Latest Value Age of Latest Timestamp of Latest
BENO.Temp-Water.Inst.0.0.GOES-RAW 15.6000000000000014 00:18:28 2026-07-27T12:30:00
BENO.Stage.Inst.0.0.GOES-RAW 4.52000000000000046 00:18:28 2026-07-27T12:30:00
BFLO
Path Latest Value Age of Latest Timestamp of Latest
BFLO.Stage.Inst.0.0.GOES-RAW 1.01000000000000001 00:48:29 2026-07-27T12:00:00
BFLO.Volt-Battery.Inst.0.0.GOES-RAW 10.5999999999999996 00:48:29 2026-07-27T12:00:00
BFLO.Temp-Water.Inst.0.0.GOES-RAW 33.7999999999999972 00:48:29 2026-07-27T12:00:00
BFLO.Flow.Inst.0.0.GOES-RAW 19.4100000000000001 00:48:29 2026-07-27T12:00:00
BFLO.Volt-Battery.Inst.0.0.IRIDIUM-RAW 13.7285799999999991 01:03:29 2026-07-27T11:45:00
BFLO.Temp-Water.Inst.0.0.IRIDIUM-RAW 43.8079999999999998 00:18:29 2026-07-27T12:30:00
BFLO.Cond.Inst.0.0.GOES-RAW 6.52000000000000046 00:48:29 2026-07-27T12:00:00
BFLO.Cond.Inst.0.0.IRIDIUM-RAW 31 00:18:29 2026-07-27T12:30:00
BIRO
Path Latest Value Age of Latest Timestamp of Latest
BIRO.Stage.Inst.0.0.GOES-RAW 3.81000000000000005 00:48:29 2026-07-27T12:00:00
BIRO.Temp-Water.Inst.0.0.GOES-RAW 3.81000000000000005 00:48:29 2026-07-27T12:00:00
BLBO
Path Latest Value Age of Latest Timestamp of Latest
BLBO.Speed-Wind.Inst.0.0.IRIDIUM-RAW 3.40000000000000036 00:18:29 2026-07-27T12:30:00
BLBO.Volt-Battery.Inst.0.0.IRIDIUM-RAW 13.8759999999999994 00:18:29 2026-07-27T12:30:00
BLBO.Dir-Wind.Inst.0.0.IRIDIUM-RAW 359 00:18:29 2026-07-27T12:30:00
BLBO.Temp-Air.Inst.0.0.IRIDIUM-RAW 75.7000000000000028 00:18:29 2026-07-27T12:30:00
BLBO.Precip-Cum.Inst.0.0.IRIDIUM-RAW 17.2600000000000016 00:18:29 2026-07-27T12:30:00
BLBO.%-Relative-Humidity.Inst.0.0.IRIDIUM-RAW 47.2000000000000028 00:18:29 2026-07-27T12:30:00
BLBO.Rad-Cum.Inst.0.0.IRIDIUM-RAW 838 00:18:29 2026-07-27T12:30:00
BLMO
Path Latest Value Age of Latest Timestamp of Latest
BLMO.Stage.Inst.0.0.GOES-RAW 2.41000000000000014 00:33:28 2026-07-27T12:15:00
BLMO.Volt-Battery.Inst.0.0.GOES-RAW 12.7050000000000001 00:48:28 2026-07-27T12:00:00
BLMO.Flow.Inst.0.0.IRIDIUM-RAW 0.0299999999999999989 00:08:29 2026-07-27T12:40:00
BLMO.Flow.Inst.0.0.GOES-RAW 0.0299999999999999989 00:33:29 2026-07-27T12:15:00
BLMO.Stage.Inst.0.0.IRIDIUM-RAW 2.39999999999999991 00:08:28 2026-07-27T12:40:00
BLU
Path Latest Value Age of Latest Timestamp of Latest
BLU.Stor.Inst.0.0.IRIDIUM-RAW 40785.108853621743 00:08:29 2026-07-27T12:40:00
BLU.Elev-Forebay-Sensor2.Inst.0.0.IRIDIUM-RAW 1296.54999999999995 00:08:28 2026-07-27T12:40:00
BLU.Stor.Inst.0.0.GOES-RAW 40785.108853621743 00:18:29 2026-07-27T12:30:00
BLU.Elev-Forebay.Inst.0.0.IRIDIUM-RAW 1296.30999999999995 00:08:28 2026-07-27T12:40:00
BLU.Elev-Forebay-Sensor2.Inst.0.0.GOES-RAW 1296.54999999999995 00:18:29 2026-07-27T12:30:00
BLU.Volt-Battery.Inst.0.0.GOES-RAW 12.652000000000001 00:18:29 2026-07-27T12:30:00
BLU.Elev-Forebay.Inst.0.0.GOES-RAW 1296.30999999999995 00:18:29 2026-07-27T12:30:00
BLUO
Path Latest Value Age of Latest Timestamp of Latest
BLUO.Flow.Inst.0.0.IRIDIUM-RAW 226.060000000000002 00:08:29 2026-07-27T12:40:00
BLUO.Volt-Battery.Inst.0.0.GOES-RAW 10.5999979999999994 00:18:28 2026-07-27T12:30:00
BLUO.Conc-DissolvedOxygen.Inst.0.0.GOES-RAW 10.6899999999999995 00:48:29 2026-07-27T12:00:00
BLUO.Conc-DisOrganicMatter.Inst.0.0.GOES-RAW 8.97000000000000064 00:48:29 2026-07-27T12:00:00
BLUO.Conc-Algae.Inst.0.0.GOES-RAW 0.220000000000000001 00:48:29 2026-07-27T12:00:00
BLUO.Volt-Battery-WQ.Inst.0.0.GOES-RAW 11.2479979999999991 00:48:29 2026-07-27T12:00:00
BLUO.Temp-Water.Inst.0.0.IRIDIUM-RAW 55.328000000000003 00:08:28 2026-07-27T12:40:00
BLUO.Stage.Inst.0.0.IRIDIUM-RAW 3.58000000000000007 00:08:28 2026-07-27T12:40:00
BLUO.pH.Inst.0.0.GOES-RAW 7.3100000000000005 00:48:29 2026-07-27T12:00:00
BLUO.Flow.Inst.0.0.GOES-RAW 223.42000000000013 00:18:29 2026-07-27T12:30:00
BLUO.%-Saturation-Oxygen.Inst.0.0.GOES-RAW 101.060000000000002 00:48:29 2026-07-27T12:00:00
BLUO.Temp-Water.Inst.0.0.GOES-RAW 55.2560000000000002 00:18:28 2026-07-27T12:30:00
BLUO.Conc-Chlorophyll.Inst.0.0.GOES-RAW 0.220000000000000001 00:48:29 2026-07-27T12:00:00
BLUO.Stage.Inst.0.0.GOES-RAW 3.57000000000000028 00:18:28 2026-07-27T12:30:00
BLUO.TurbF.Inst.0.0.GOES-RAW 2.51000000000000023 00:48:29 2026-07-27T12:00:00
BLUO.Cond.Inst.0.0.GOES-RAW 38.2000000000000028 00:48:29 2026-07-27T12:00:00
BON
Path Latest Value Age of Latest Timestamp of Latest
BON.Elev-Tailwater.Inst.0.0.GOES-RAW 11.5800000000000001 01:18:29 2026-07-27T11:30:00
BON.Volt-Battery.Inst.0.0.GOES-RAW 12.7059999999999995 01:48:29 2026-07-27T11:00:00
BON.Depth-WQSensors.Inst.1Hour.0.GOES-RAW 15.8000000000000007 00:48:29 2026-07-27T12:00:00
BON.Elev-Tailwater.Inst.0.0.IRIDIUM-RAW 11.4800000000000004 00:06:28 2026-07-27T12:42:00
BON.Pres-Water-TotalGas.Inst.1Hour.0.GOES-RAW 798 00:48:29 2026-07-27T12:00:00
BON.Temp-Water.Inst.1Hour.0.GOES-RAW 71.1500000000000057 00:48:29 2026-07-27T12:00:00
BON.Pres-Air.Inst.1Hour.0.GOES-RAW 759 00:48:29 2026-07-27T12:00:00
BRBO
Path Latest Value Age of Latest Timestamp of Latest
BRBO.Temp-Water.Inst.0.0.IRIDIUM-RAW 59.3239999999999981 00:08:28 2026-07-27T12:40:00
BRBO.Temp-Water.Inst.0.0.GOES-RAW 58.8020000000000067 00:33:28 2026-07-27T12:15:00
BRBO.Stage.Inst.0.0.GOES-RAW 2.54000000000000004 00:33:28 2026-07-27T12:15:00
BRBO.Stage.Inst.0.0.IRIDIUM-RAW 2.54000000000000004 00:08:28 2026-07-27T12:40:00
BRBO.Flow.Inst.0.0.GOES-RAW 123.900000000000006 00:33:29 2026-07-27T12:15:00
BRBO.Volt-Battery.Inst.0.0.GOES-RAW 13.6419999999999995 00:48:28 2026-07-27T12:00:00
BRBO.TurbF.Inst.0.0.GOES-RAW 2.18999999999999995 00:48:29 2026-07-27T12:00:00
BRBO.Flow.Inst.0.0.IRIDIUM-RAW 123.900000000000006 00:08:29 2026-07-27T12:40:00
BRBO.Precip-Cum.Inst.0.0.GOES-RAW 0.989999999999999991 00:48:29 2026-07-27T12:00:00
BRLO
Path Latest Value Age of Latest Timestamp of Latest
BRLO.Elev-Lake.Inst.0.0.GOES-RAW 3167.18000000000029 00:48:29 2026-07-27T12:00:00
BRTO
Path Latest Value Age of Latest Timestamp of Latest
BRTO.Temp-Water.Inst.0.0.IRIDIUM-RAW 62.6180000000000021 00:08:28 2026-07-27T12:40:00
BRTO.Temp-Water.Inst.0.0.GOES-RAW 61.357999999999997 00:48:29 2026-07-27T12:00:00
BRTO.Volt-Battery.Inst.0.0.GOES-RAW 12.2379999999999995 00:48:29 2026-07-27T12:00:00
BRTO.Flow.Inst.0.0.GOES-RAW 13.5299999999999994 00:48:29 2026-07-27T12:00:00
BRTO.Stage.Inst.0.0.IRIDIUM-RAW 1.82000000000000006 00:08:28 2026-07-27T12:40:00
BRTO.Stage.Inst.0.0.GOES-RAW 1.82000000000000006 00:48:29 2026-07-27T12:00:00
BRTO.Flow.Inst.0.0.IRIDIUM-RAW 13.5299999999999994 00:08:29 2026-07-27T12:40:00
BRWO
Path Latest Value Age of Latest Timestamp of Latest
