RDB File - Formatted - WSNO
                                               RATING TABLE                               DATE: 10/29/2026

                                   SOUTH UMPQUA RIVER NEAR BROCKWAY, OR                                   

                                             USGS ID 14312000                                             
                                   VERSION NO. Rating 17.1, 10/27/2026                                    

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    1                                                                              0.7       1.9       4.0
    2        6.9        11        16        23        30        40        51        63        77        93
    3        110       130       150       180       200       230       260       290       330       370
    4        410       450       500       540       600       650       710       770       830       890
    5        960      1030      1110      1190      1270      1350      1440      1530      1620      1710

    6       1810      1900      2010      2110      2220      2330      2450      2570      2690      2820
    7       2950      3080      3220      3360      3500      3650      3800      3950      4110      4270
    8       4430      4600      4770      4950      5120      5310      5490      5680      5870      6070
    9       6270      6480      6690      6900      7110      7340      7560      7790      8020      8260
   10       8500      8740      8990      9240      9490      9730      9980     10230     10490     10750

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11      11010     11270     11540     11810     12090     12370     12650     12930     13220     13510
   12      13810     14100     14410     14710     15020     15330     15640     15960     16280     16600
   13      16930     17260     17600     17930     18270     18620     18970     19320     19670     20030
   14      20390     20750     21120     21490     21860     22240     22620     23000     23390     23780
   15      24170     24570     24970     25380     25790     26210     26620     27040     27470     27890

   16      28330     28760     29200     29640     30080     30530     30980     31440     31890     32350
   17      32820     33290     33760     34230     34710     35190     35680     36170     36660     37080
   18      37440     37810     38180     38550     38920     39290     39660     40040     40410     40790
   19      41170     41550     41930     42310     42690     43080     43460     43850     44230     44620
   20      45010     45400     45800     46190     46580     46980     47380     47770     48170     48570

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   21      48970     49380     49780     50180     50590     51000     51400     51810     52220     52630
   22      53050     53460     53870     54290     54700     55120     55540     55960     56380     56800
   23      57230     57650     58080     58500     58930     59360     59790     60220     60650     61080
   24      61520     61950     62390     62820     63260     63700     64140     64580     65020     65470
   25      65910     66350     66800     67250     67700     68140     68590     69050     69500     69950

   26      70400     70860     71320     71770     72230     72690     73150     73610     74070     74540
   27      75000     75450     75910     76360     76820     77280     77740     78200     78660     79120
   28      79580     80040     80510     80970     81440     81900     82370     82840     83310     83780
   29      84250     84720     85190     85660     86140     86610     87090     87570     88040     88520
   30      89000     89500     89990     90490     90990     91490     91990     92490     92990     93500

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   31      94000     94590     95190     95780     96380     96980     97580     98180     98790     99390
   32     100000