RDB File - Formatted - WSLO
                                               RATING TABLE                               DATE: 10/29/2026

                                     TUALATIN RIVER AT WEST LINN, OR                                      

                                             USGS ID 14207500                                             
                                       VERSION NO. 14.0, 09/24/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    1                                                                     13        19        25        34
    2         43        54        67        82        98       120       140       160       190       210
    3        240       270       310       350       390       430       480       530       580       630
    4        680       740       790       850       910       970      1040      1100      1170      1240
    5       1310      1380      1460      1530      1610      1690      1770      1860      1940      2030

    6       2120      2210      2300      2390      2480      2580      2670      2770      2870      2980
    7       3080      3180      3290      3400      3510      3620      3730      3850      3960      4080
    8       4200      4320      4440      4570      4690      4820      4950      5080      5210      5340
    9       5480      5620      5760      5910      6060      6210      6360      6520      6670      6830
   10       6990      7150      7310      7470      7640      7800      7970      8140      8310      8480

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11       8660      8830      9010      9190      9370      9560      9740      9930     10120     10310
   12      10500     10690     10890     11090     11290     11490     11700     11900     12110     12320
   13      12530     12750     12960     13180     13400     13620     13840     14060     14290     14520
   14      14750     14980     15210     15450     15680     15920     16160     16410     16650     16900
   15      17140     17390     17650     17900     18160     18410     18670     18930     19200     19460

   16      19730     20000     20270     20540     20810     21090     21360     21640     21920     22210
   17      22490     22780     23070     23360     23650     23950     24240     24540     24840     25140
   18      25440     25750     26060     26360     26680     26990     27300     27620     27940     28260
   19      28580     28900     29230     29560     29890     30220     30550     30880     31220     31560
   20      31900