RDB File - Formatted - WSLO
                                               RATING TABLE                               DATE: 07/27/2026

                                     TUALATIN RIVER AT WEST LINN, OR                                      

                                             USGS ID 14207500                                             
                                       VERSION NO. 14.0, 03/10/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    1                                                                     13        19        26        34
    2         44        55        68        83       100       120       140       160       190       220
    3        250       280       310       350       390       440       480       530       580       640
    4        690       740       800       860       920       980      1040      1110      1180      1250
    5       1320      1390      1460      1540      1620      1700      1780      1860      1950      2040

    6       2130      2220      2310      2400      2490      2590      2680      2780      2880      2980
    7       3090      3190      3300      3410      3520      3630      3740      3850      3970      4090
    8       4210      4330      4450      4570      4700      4830      4950      5080      5210      5350
    9       5480      5620      5770      5920      6060      6220      6370      6520      6680      6840
   10       7000      7150      7310      7480      7640      7810      7970      8140      8310      8480

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11       8660      8840      9010      9190      9370      9560      9740      9930     10120     10310
   12      10500     10690     10890     11090     11290     11490     11700     11900     12110     12320
   13      12530     12750     12960     13180     13400     13620     13840     14060     14290     14520
   14      14750     14980     15210     15450     15680     15920     16160     16410     16650     16900
   15      17140     17390     17650     17900     18160     18410     18670     18930     19200     19460

   16      19730     20000     20270     20540     20810     21090     21360     21640     21920     22210
   17      22490     22780     23070     23360     23650     23950     24240     24540     24840     25140
   18      25440     25750     26060     26360     26680     26990     27300     27620     27940     28260
   19      28580     28900     29230     29560     29890     30220     30550     30880     31220     31560
   20      31900