RATING TABLE DATE: 07/27/2026
WINBERRY CREEK NEAR LOWELL,OR
USGS ID 14150800
VERSION NO. 12.0, 04/01/2026
Gage height Discharge
(ft) (ft^3/s)
.0 .1 .2 .3 .4 .5 .6 .7 .8 .9
0 1.6 3.0 5.1 7.9 11
1 16 22 28 36 46 56 69 83 98 120
2 130 160 180 200 230 260 290 320 350 380
3 410 440 480 520 560 600 640 680 730 770
4 820 870 930 980 1040 1090 1150 1220 1280 1340
5 1410 1480 1550 1620 1700 1780 1860 1940 2020 2100
6 2190 2280 2370 2460 2560 2660 2760 2860 2960 3070
7 3180 3290 3400 3510 3630 3750 3870 4000 4120 4250
8 4380