RDB File - Formatted - TTDO
                                               RATING TABLE                               DATE: 07/27/2026

                                      BEAVER CREEK AT TROUTDALE, OR                                       

                                             USGS ID 14142800                                             
                                       VERSION NO. 8.0, 06/02/2026                                        

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    7        0.1       0.6       1.5       3.3       6.2        11        17        25        37        51
    8         70        92       120       150       170       210       240       260       290       310
    9        340       360       380       400       430       450       470       500       520       540
   10        560       590       610       640       660       690       710       740       770       800

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11        830       860       890       920       950       980      1020      1050      1080      1120
   12       1160