RDB File - Formatted - TILO
                                               RATING TABLE                               DATE: 07/27/2026

                                     SOUTH UMPQUA RIVER AT TILLER, OR                                     

                                             USGS ID 14308000                                             
                                       VERSION NO. 16.0, 06/16/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    0                                      8.9        17        27        39        53        69        87
    1        110       130       150       170       200       230       260       290       320       360
    2        390       430       470       510       550       590       640       680       730       780
    3        830       880       940       990      1050      1100      1160      1220      1280      1350
    4       1410      1470      1540      1610      1680      1750      1820      1890      1970      2040
    5       2120      2200      2280      2360      2440      2530      2620      2720      2810      2910

    6       3000      3100      3210      3310      3410      3520      3630      3740      3850      3960
    7       4070      4190      4310      4420      4540      4670      4790      4910      5040      5170
    8       5300      5430      5560      5700      5830      5970      6110      6250      6390      6540
    9       6680      6830      6980      7130      7280      7430      7590      7750      7900      8060
   10       8220      8390      8550      8730      8910      9100      9290      9480      9670      9860

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11      10060     10250     10450     10650     10860     11060     11270     11480     11690     11910
   12      12120     12340     12560     12780     13000     13230     13460     13690     13920     14160
   13      14390     14630     14870     15110     15360     15610     15850     16110     16360     16610
   14      16870     17130     17390     17660     17920     18190     18460     18730     19010     19280
   15      19560     19840     20120     20410     20700     20990     21280     21570     21870     22160

   16      22460     22760     23070     23370     23680     23990     24310     24620     24940     25260
   17      25580     25900     26230     26550     26880     27220     27550     27890     28230     28570
   18      28910     29250     29600     29950     30300     30660     31010     31370     31730     32090
   19      32460     32820     33190     33560     33940     34310     34690     35070     35450     35840
   20      36220     36610     37000     37400     37790     38190     38590     38990     39400     39800

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   21      40210     40620     41040     41450     41870     42290     42710     43130     43560     43990
   22      44420     44850     45290     45730     46170     46610     47050     47500     47950     48400
   23      48850     49310     49770     50230     50690     51150     51620     52090     52560     53030
   24      53510     53990     54470     54950     55430     55920     56410     56900     57400     57890
   25      58390     58890     59390     59900     60410     60920     61430     61940     62460     62980

   26      63500