RDB File - Formatted - TIDO
                                               RATING TABLE                               DATE: 07/27/2026

                                      ALSEA RIVER NEAR TIDEWATER, OR                                      

                                             USGS ID 14306500                                             
                                       VERSION NO. 19.1, 02/25/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    1         53        65        76        87       100       120       140       160       180       210
    2        240       270       300       340       370       410       450       500       540       590
    3        630       680       740       790       840       900       960      1010      1070      1130
    4       1200      1260      1330      1390      1460      1530      1600      1680      1750      1830
    5       1900      1980      2060      2140      2220      2310      2390      2480      2570      2650

    6       2740      2830      2930      3020      3110      3210      3300      3400      3500      3600
    7       3700      3800      3900      4000      4110      4210      4310      4420      4530      4630
    8       4740      4850      4960      5080      5190      5300      5420      5530      5650      5770
    9       5880      6000      6120      6250      6370      6490      6620      6740      6870      6990
   10       7120      7250      7380      7510      7640      7780      7910      8040      8180      8310

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11       8450      8590      8730      8870      9010      9150      9290      9440      9580      9720
   12       9870     10020     10160     10310     10460     10610     10760     10910     11070     11220
   13      11370     11530     11680     11840     12000     12160     12320     12480     12640     12800
   14      12960     13120     13290     13450     13620     13790     13950     14120     14290     14460
   15      14630     14800     14970     15150     15320     15500     15670     15850     16020     16200

   16      16380     16560     16740     16920     17100     17280     17470     17650     17830     18020
   17      18200     18390     18580     18770     18960     19150     19340     19530     19720     19910
   18      20110     20300     20500     20690     20890     21080     21280     21480     21680     21880
   19      22080     22280     22490     22690     22890     23100     23300     23510     23720     23920
   20      24130     24340     24550     24760     24970     25180     25390     25610     25820     26040

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   21      26250     26470     26680     26900     27120     27340     27560     27780     28000     28220
   22      28440     28660     28890     29110     29340     29560     29790     30020     30240     30470
   23      30700     30930     31160     31390     31620     31860     32090     32320     32560     32790
   24      33030     33260     33500     33740     33980     34220     34460     34700     34940     35180
   25      35420     35670     35910     36150     36400     36650     36890     37140     37390     37630

   26      37880     38130     38380     38630     38890     39140     39390     39650     39900     40150
   27      40410     40670     40920     41180     41440     41700     41960     42220     42480     42740
   28      43000