RDB File - Formatted - SYCO
                                               RATING TABLE                               DATE: 07/27/2026

                                      JOHNSON CREEK AT SYCAMORE, OR                                       

                                             USGS ID 14211500                                             
                                       VERSION NO. 23.0, 06/10/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    0                                                                                       0.02       0.1
    1        0.4       1.0       2.2       4.3       7.0        10        14        17        22        26
    2         31        36        41        47        53        59        66        73        80        87
    3         95       100       110       120       130       140       140       150       160       170
    4        180       190       200       210       220       230       240       250       260       280
    5        290       300       310       320       330       350       360       370       390       400

    6        410       420       440       450       460       480       490       510       520       540
    7        550       570       580       600       610       630       640       660       670       690
    8        700       720       740       750       770       790       800       820       840       860
    9        870       890       910       930       940       960       980      1000      1020      1040
   10       1060      1070      1090      1110      1130      1150      1170      1190      1210      1230

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11       1250      1270      1290      1310      1340      1360      1380      1400      1420      1450
   12       1470      1500      1520      1550      1580      1610      1640      1660      1690      1720
   13       1750      1780      1820      1860      1890      1930      1970      2010      2050      2090
   14       2130      2170      2220      2260      2300      2350      2390      2440      2480      2530
   15       2580      2630      2670      2720      2770      2820      2870      2920      2980      3030

   16       3080