RATING TABLE DATE: 07/27/2026
SOUTH SANTIAM RIVER NEAR FOSTER, OR
USGS ID 14187200
VERSION NO. 15.0, 03/25/2026
Gage height Discharge
(ft) (ft^3/s)
.0 .1 .2 .3 .4 .5 .6 .7 .8 .9
9 550 620 700
10 790 880 970 1080 1180 1300 1420 1540 1670 1810
.0 .1 .2 .3 .4 .5 .6 .7 .8 .9
11 1960 2110 2260 2430 2600 2770 2960 3150 3340 3550
12 3760 3980 4200 4430 4660 4890 5110 5340 5570 5810
13 5960 6110 6260 6420 6580 6740 6900 7060 7330 7600
14 7880 8160 8450 8740 9040 9340 9650 9960 10280 10600
15 10930 11270 11600 11950 12300 12650 13010 13380 13750 14120
16 14500 14890 15280 15670 16070 16480 16890 17310 17730 18160
17 18590 19020 19470 19920 20370 20830 21290 21760 22230 22710
18 23200 23690 24180 24680 25190 25700 26220 26740 27260 27800
19 28330 28880 29420 29980 30540 31100 31670 32240 32820 33410
20 34000