RDB File - Formatted - SSFO
                                               RATING TABLE                               DATE: 10/29/2026

                                   SOUTH SANTIAM RIVER NEAR FOSTER, OR                                    

                                             USGS ID 14187200                                             
                                       VERSION NO. 15.0, 08/04/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    9                                                                                        590       660
   10        750       830       930      1020      1130      1240      1360      1480      1610      1740

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11       1880      2030      2190      2350      2510      2690      2870      3050      3250      3450
   12       3650      3870      4090      4320      4550      4780      5000      5220      5450      5690
   13       5850      6020      6180      6360      6530      6700      6880      7060      7330      7600
   14       7880      8160      8450      8740      9040      9340      9650      9960     10280     10600
   15      10930     11270     11600     11950     12300     12650     13010     13380     13750     14120

   16      14500     14890     15280     15670     16070     16480     16890     17310     17730     18160
   17      18590     19020     19470     19920     20370     20830     21290     21760     22230     22710
   18      23200     23690     24180     24680     25190     25700     26220     26740     27260     27800
   19      28330     28880     29420     29980     30540     31100     31670     32240     32820     33410
   20      34000