RDB File - Formatted - SRBW
                                               RATING TABLE                               DATE: 07/27/2026

                              NF TOUTLE RIVER BELOW SRS NEAR KID VALLEY, WA                               

                                             USGS ID 14240525                                             
                                 VERSION NO. 12.0 (new pool), 07/03/2026                                  

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   32                   30        66       110       150       190       240       290       310       340
   33        370       400       420       450       480       510       540       570       590       620
   34        690       750       820       890       960      1030      1100      1170      1240      1310
   35       1390      1460      1540      1610      1690      1760      1840      1920      2000      2070

   36       2150      2230      2310      2390      2470      2560      2640      2720      2800      2890
   37       2970      3040      3110      3190      3260      3330      3410      3480      3560      3630
   38       3710      3780      3860      3940      4010      4090      4160      4240      4320      4400
   39       4470      4550      4630      4710      4790      4860      4940      5020      5100      5180
   40       5260      5340      5420      5500      5580      5660      5740      5830      5910      5990

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   41       6070      6150      6230      6320      6400      6480      6560      6650      6730      6810
   42       6900      6980      7070      7150      7230      7320      7400      7490      7570      7660
   43       7740