RDB File - Formatted - SPRO
                                               RATING TABLE                               DATE: 07/27/2026

                                    MOHAWK RIVER NEAR SPRINGFIELD, OR                                     

                                             USGS ID 14165000                                             
                                       VERSION NO. 17.0, 05/19/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    0                                                                     12        18        26        35
    1         45        58        72        88       100       120       140       160       190       210
    2        230       260       280       310       340       360       390       420       450       470
    3        500       530       560       590       620       640       680       700       730       760
    4        800       820       850       880       910       940       970      1010      1040      1070
    5       1100      1130      1170      1200      1230      1270      1300      1330      1370      1400

    6       1440      1480      1510      1550      1590      1630      1660      1700      1740      1780
    7       1820      1860      1900      1940      1980      2020      2060      2100      2150      2190
    8       2230      2280      2320      2370      2410      2460      2510      2550      2600      2650
    9       2700      2740      2790      2840      2890      2940      2990      3040      3090      3140
   10       3190      3250      3300      3360      3410      3470      3520      3580      3640      3690

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11       3750      3810      3870      3930      3980      4040      4100      4160      4220      4280
   12       4350      4410      4470      4530      4590      4660      4720      4780      4850      4910
   13       4970      5040      5110      5170      5240      5310      5380      5440      5510      5580
   14       5650      5720      5790      5860      5930      6000      6070      6150      6220      6290
   15       6360      6440      6510      6580      6660      6730      6810      6880      6960      7030

   16       7110      7190      7270      7340      7420      7500      7580      7660      7740      7820
   17       7900      7980      8060      8140      8230      8310      8390      8470      8560      8640
   18       8730      8810      8890      8980      9070      9150      9240      9320      9410      9500
   19       9590      9670      9760      9850      9940     10030     10120     10210     10310     10400
   20      10490     10580     10670     10770     10860     10950     11050     11140     11240     11330

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   21      11430     11520     11620     11720     11810     11910     12010     12100     12200     12300
   22      12400     12500     12600     12700     12800     12900     13000     13100     13200     13300
   23      13400     13500     13600     13710     13810     13910     14020     14120     14220     14330
   24      14430     14540     14640     14750     14860     14960     15070     15180     15280     15390
   25      15500