RDB File - Formatted - SLMO
                                               RATING TABLE                               DATE: 07/27/2026

                                      WILLAMETTE RIVER AT SALEM, OR                                       

                                             USGS ID 14191000                                             
                                       VERSION NO. 23.0, 02/11/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    4                 3960      4210      4460      4710      4980      5240      5510      5790      6070
    5       6350      6640      6940      7240      7540      7850      8160      8470      8790      9120

    6       9450      9780     10110     10450     10800     11150     11500     11850     12210     12580
    7      12940     13310     13690     14070     14450     14830     15220     15610     16010     16410
    8      16810     17210     17620     18040     18450     18870     19290     19720     20150     20580
    9      21010     21450     21890     22340     22790     23240     23690     24150     24610     25070
   10      25540     26010     26480     26950     27430     27910     28400     28880     29370     29870

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11      30360     30860     31360     31860     32370     32880     33390     33910     34420     34940
   12      35470     35990     36520     37050     37590     38120     38660     39210     39750     40300
   13      40850     41400     41950     42510     43070     43630     44200     44770     45340     45910
   14      46490     47060     47640     48230     48810     49400     49990     50580     51180     51780
   15      52380     52980     53580     54190     54800     55410     56030     56640     57260     57880

   16      58510     59130     59760     60390     61020     61660     62300     62940     63580     64220
   17      64870     65520     66170     66820     67480     68140     68800     69460     70120     70790
   18      71460     72130     72810     73480     74160     74840     75520     76210     76890     77580
   19      78270     78960     79660     80360     81060     81760     82460     83170     83870     84580
   20      85300     86010     86730     87440     88160     88890     89610     90340     91070     91800

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   21      92530     93260     94000     94750     95510     96270     97030     97790     98560     99330
   22     100090    100870    101640    102420    103190    103970    104760    105540    106330    107120
   23     107910    108700    109490    110300    111130    111970    112820    113660    114510    115360
   24     116210    117070    117930    118790    119650    120520    121380    122250    123130    124000
   25     124880    125760    126640    127530    128410    129340    130280    131230    132170    133120

   26     134070    135030    135990    136950    137910    138880    139850    140820    141800    142770
   27     143750    144740    145730    146710    147710    148700    149700    150800    151900    153010
   28     154120    155230    156350    157470    158590    159720    160850    161990    163130    164270
   29     165420    166570    167730    168890    170050    171220    172390    173560    174740    175920
   30     177110    178300    179490    180690    181890    183090    184300    185540    186790    188040

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   31     189300    190560    191830    193090    194370    195640    196930    198210    199500    200790
   32     202090    203390    204700    206010    207320    208640    209960    211280    212610    213950
   33     215290    216630    217970    219320    220680    222040    223400    224880    226360    227840
   34     229330    230830    232330    233830    235340    236860    238380    239910    241440    242970
   35     244520    246060    247610    249170    250730    252300    253870    255450    257030    258620

   36     260210    261810    263410    265020    266640    268250    269880    271510    273140    274780
   37     276430    278070    279730    281390    283050    284720    286400    288150    289910    291670
   38     293430    295210    296990    298770    300560    302360    304160    305970    307780    309600
   39     311420    313260    315090    316940    318780    320640    322500    324370    326240    328120
   40     330000