RDB File - Formatted - SILO
                                               RATING TABLE                               DATE: 07/27/2026

                                        SILETZ RIVER AT SILETZ, OR                                        

                                             USGS ID 14305500                                             
                                       VERSION NO. 21.1, 06/03/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    2         50        59        69        83       100       120       150       180       220       260
    3        300       340       390       440       490       540       590       650       710       770
    4        830       900       970      1040      1110      1180      1260      1330      1410      1490
    5       1580      1660      1750      1840      1920      2020      2110      2200      2300      2400

    6       2500      2600      2710      2810      2920      3030      3140      3250      3360      3480
    7       3600      3720      3840      3970      4090      4210      4340      4470      4600      4730
    8       4870      5000      5130      5270      5400      5540      5680      5820      5960      6110
    9       6250      6390      6530      6680      6820      6970      7120      7270      7420      7570
   10       7720      7880      8030      8190      8350      8500      8660      8820      8990      9150

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11       9310      9480      9650      9810      9980     10150     10320     10490     10670     10840
   12      11020     11190     11370     11550     11730     11910     12090     12270     12460     12640
   13      12830     13010     13200     13390     13580     13770     13960     14160     14350     14550
   14      14740     14940     15140     15340     15540     15740     15940     16140     16350     16550
   15      16760     16970     17170     17380     17590     17800     18020     18230     18440     18660

   16      18870     19090     19310     19530     19750     19970     20190     20410     20630     20860
   17      21080     21310     21540     21760     21990     22220     22450     22690     22920     23150
   18      23390     23620     23860     24100     24330     24570     24810     25050     25290     25540
   19      25780     26030     26270     26520     26760     27010     27260     27510     27760     28010
   20      28260     28520     28770     29030     29280     29540     29800     30050     30310     30570

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   21      30830     31100     31360     31620     31890     32150     32420     32680     32950     33220
   22      33490     33760     34030     34300     34580     34850     35120     35400     35680     35950
   23      36230     36510     36790     37070     37350     37630     37910     38200     38480     38770
   24      39050     39340     39630     39910     40200     40490     40780     41080     41370     41660
   25      41950     42250     42540     42840     43140     43440     43730     44030     44330     44630

   26      44940     45240     45540     45850     46150     46460     46760     47070     47380     47690
   27      48000     48310     48620     48930     49240     49560     49870     50190     50500     50820
   28      51130     51450     51770     52090     52410     52730     53050     53380     53700     54020
   29      54350     54670     55000     55330     55660     55980     56310     56640     56970     57310
   30      57640     57970     58300     58640     58970     59310     59650     59980     60320     60660

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   31      61000