RDB File - Formatted - SFCO
                                               RATING TABLE                               DATE: 07/27/2026

                            SO FK MCKENZIE RIVER ABV COUGAR LAKE NR RAINBOW OR                            

                                             USGS ID 14159200                                             
                                       VERSION NO. 18.0, 05/14/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    2                                                                                                  110
    3        120       140       160       180       200       220       250       270       300       330
    4        360       390       420       450       490       530       560       600       640       690
    5        730       770       820       870       920       970      1020      1080      1130      1190

    6       1250      1300      1360      1420      1490      1550      1620      1680      1750      1820
    7       1890      1960      2040      2110      2190      2270      2350      2430      2510      2600
    8       2690      2770      2860      2950      3050      3140      3240      3330      3430      3530
    9       3640      3740      3840      3950      4060      4170      4290      4410      4530      4650
   10       4770      4900      5030      5150      5290      5420      5550      5680      5810      5940

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11       6070      6200      6330      6470      6600      6730      6860      7000      7130      7270
   12       7410      7550      7690      7830      7980      8120      8260      8410      8550      8700
   13       8850      8990      9140      9290      9450      9600      9750      9890     10040     10190
   14      10340     10490     10640     10790     10950     11100     11250     11390     11540     11690
   15      11840     11990     12140     12290     12450     12600     12750     12900     13050     13200

   16      13350     13500     13650     13800     13960     14110     14260     14420     14570     14730
   17      14890     15040     15200     15360     15520     15680     15830     15980     16140     16290
   18      16440     16600     16750     16910     17060     17220     17370     17530     17680     17830
   19      17990     18140     18300     18460     18610     18770     18910     19060     19200     19350
   20      19500     19640     19790     19940     20080     20230     20380     20540     20690     20850

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   21      21000