RDB File - Formatted - RYGO
                                               RATING TABLE                               DATE: 07/27/2026

                              ROGUE RIVER AT RAYGOLD NEAR CENTRAL POINT, OR                               

                                             USGS ID 14359000                                             
                                       VERSION NO. 10.0, 07/14/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    0                            600       670       740       810       890       970      1060      1150
    1       1240      1330      1430      1530      1640      1750      1860      1980      2100      2230
    2       2360      2490      2630      2780      2920      3070      3230      3390      3550      3710
    3       3880      4060      4230      4410      4600      4790      4980      5180      5380      5580
    4       5790      6010      6230      6450      6680      6910      7140      7380      7630      7880
    5       8130      8390      8650      8910      9180      9460      9740     10020     10310     10600

    6      10900     11200     11510     11820     12130     12450     12770     13100     13430     13760
    7      14100     14440     14790     15140     15500     15860     16230     16600     16970     17350
    8      17730     18120     18510     18910     19310     19720     20130     20550     20970     21390
    9      21820     22250     22690     23140     23580     24040     24490     24950     25420     25890
   10      26370     26850     27330     27820     28320     28820     29320     29830     30340     30860

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11      31390     31910     32450     32980     33530     34070     34620     35180     35740     36310
   12      36880     37450     38030     38620     39210     39810     40410     41010     41590     42170
   13      42750     43340     43940     44530     45140     45740     46350     46970     47590     48210
   14      48840     49470     50100     50740     51390     52030     52690     53340     54000     54670
   15      55340     56010     56690     57370     58050     58740     59440     60140     60840     61540

   16      62250     62970     63690     64410     65140     65870     66610     67350     68090     68840
   17      69590     70350     71110     71880     72650     73420     74200     74980     75770     76560
   18      77350     78150     78960     79760     80580     81390     82210     83040     83870     84700
   19      85570     86440     87310     88190     89080     89970     90860     91760     92670     93570
   20      94490     95410     96330     97260     98190     99120    100070    101010    101960    102920

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   21     103880    104840    105810    106790    107770    108750    109740    110740    111730    112740
   22     113750    114760    115780    116800    117830    118860    119890    120940    121980    123030
   23     124090    125150    126210    127280    128360    129440    130520    131610    132710    133810
   24     134910    136020    137130    138250    139370    140500    141630    142770    143910    145060
   25     146210    147370    148530    149700    150870    152050    153230    154410    155600    156800

   26     158000