RDB File - Formatted - RDLO
                                               RATING TABLE                               DATE: 07/27/2026

                                        COW CREEK NEAR RIDDLE, OR                                         

                                             USGS ID 14310000                                             
                                       VERSION NO. 20.0, 05/11/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    0                                                                    7.0        12        19        30
    1         43        58        75        96       120       150       180       220       260       310
    2        350       400       460       520       580       650       720       800       860       920
    3        980      1040      1100      1160      1230      1290      1360      1430      1500      1570
    4       1650      1720      1790      1860      1940      2010      2090      2170      2250      2330
    5       2410      2490      2570      2660      2740      2830      2920      3000      3090      3190

    6       3280      3370      3460      3560      3660      3750      3850      3950      4050      4150
    7       4250      4360      4460      4570      4670      4780      4890      5000      5110      5210
    8       5320      5430      5540      5640      5750      5870      5980      6090      6200      6320
    9       6430      6550      6670      6780      6900      7020      7140      7260      7380      7500
   10       7630      7750      7880      8000      8130      8250      8380      8510      8640      8770

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11       8900      9030      9160      9290      9430      9560      9690      9830      9970     10100
   12      10240     10380     10520     10660     10800     10940     11080     11220     11370     11510
   13      11650     11800     11950     12090     12240     12390     12540     12680     12830     12990
   14      13140     13290     13440     13590     13750     13900     14060     14210     14370     14530
   15      14690     14840     15000     15160     15320     15480     15650     15810     15970     16140

   16      16300     16450     16610     16770     16920     17080     17230     17390     17550     17710
   17      17870     18030     18190     18350     18510     18670     18830     18990     19160     19320
   18      19480     19650     19810     19980     20140     20310     20470     20640     20810     20980
   19      21140     21310     21480     21650     21820     21990     22160     22340     22510     22680
   20      22850     23030     23200     23370     23550     23720     23900     24070     24250     24430

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   21      24600     24780     24960     25140     25320     25500     25680     25860     26040     26220
   22      26400     26580     26770     26950     27130     27310     27500     27680     27870     28050
   23      28240     28430     28610     28800     28990     29170     29360     29550     29740     29930
   24      30120     30310     30500     30690     30880     31070     31270     31460     31650     31850
   25      32040     32230     32430     32620     32820     33010     33210     33410     33600     33800

   26      34000     34190     34390     34590     34780     34980     35170     35370     35570     35770
   27      35960     36160     36360     36560     36760     36960     37160     37360     37560     37760
   28      37960     38170     38370     38570     38770     38980     39180     39390     39590     39790
   29      40000