RATING TABLE DATE: 07/27/2026
MUDDY RIVER BELOW CLEAR CREEK NEAR COUGAR, WA
USGS ID 14216500
VERSION NO. 13, 06/24/2026
Gage height Discharge
(ft) (ft^3/s)
.0 .1 .2 .3 .4 .5 .6 .7 .8 .9
13 34 40 48 56 65 75 86 98 110 120
14 140 160 170 190 210 230 260 280 310 330
15 360 390 420 460 490 530 560 600 640 690
16 730 780 830 880 930 980 1040 1100 1160 1220
17 1290 1360 1430 1500 1570 1650 1730 1810 1890 1980
18 2070 2160 2250 2350 2450 2550 2630 2710 2800 2880
19 2970 3050 3140 3230 3320 3410 3500 3600 3690 3790
20 3880 3980 4080 4180 4280 4380 4480 4580 4690 4790
.0 .1 .2 .3 .4 .5 .6 .7 .8 .9
21 4900 5010 5120 5220 5330 5450 5560 5670 5790 5900
22 6020 6130 6250 6370 6490 6610 6730 6860 6980 7100
23 7230 7360 7480 7610 7740 7870 8000 8130 8270 8400
24 8540 8670 8810 8950 9080 9220 9360 9500 9650 9790
25 9930 10080 10220 10370 10520 10670 10810 10960 11120 11270
26 11420 11570 11730 11880 12040 12200 12350 12510 12670 12830
27 12990 13160 13320 13480 13650 13810 13980 14150 14320 14490
28 14660 14830 15000 15170 15340 15520 15690 15870 16040 16220
29 16400