RDB File - Formatted - MNCO
                                               RATING TABLE                               DATE: 07/27/2026

                                      MCKENZIE RIVER NEAR COBURG, OR                                      

                                             USGS ID 14165500                                             
                                       VERSION NO. 31.1, 06/02/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    6                                               1250      1340      1440      1530      1630      1740
    7       1850      1960      2080      2190      2310      2430      2560      2690      2840      2980
    8       3150      3320      3490      3660      3840      4020      4210      4400      4590      4790
    9       4990      5190      5400      5610      5820      6040      6260      6480      6710      6940
   10       7170      7410      7650      7890      8140      8390      8640      8900      9160      9420

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11       9680      9950     10220     10500     10780     11060     11340     11630     11920     12210
   12      12510     12810     13110     13410     13720     14030     14350     14660     14980     15310
   13      15630     15960     16290     16630     16960     17300     17650     17990     18340     18690
   14      19050     19410     19770     20130     20490     20860     21230     21610     21980     22360
   15      22750     23130     23520     23910     24300     24700     25100     25500     25900     26310

   16      26720     27130     27540     27960     28380     28810     29230     29660     30090     30520
   17      30960     31400     31840     32280     32730     33180     33630     34080     34540     35000
   18      35460     35930     36390     36860     37330     37810     38290     38770     39250     39730
   19      40220     40710     41200     41700     42200     42690     43200     43700     44210     44720
   20      45230