RDB File - Formatted - MLBO
                                               RATING TABLE                               DATE: 07/27/2026

                                     BIG BUTTE CREEK NEAR MCLEOD, OR                                      

                                             USGS ID 14337500                                             
                                       VERSION NO. 25.0, 06/24/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    2                                       15        22        31        41        53        66        81
    3         98       120       140       160       180       210       240       270       300       330
    4        360       400       430       460       500       540       580       620       660       700
    5        750       790       840       890       940       990      1040      1100      1150      1210

    6       1260      1320      1380      1450      1510      1570      1630      1700      1770      1830
    7       1900      1970      2050      2120      2200      2270      2350      2430      2510      2590
    8       2670      2760      2840      2930      3010      3100      3190      3280      3380      3470
    9       3560      3660      3760      3860      3960      4060      4160      4260      4370      4470
   10       4580      4680      4770      4870      4970      5070      5170      5280      5380      5480

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11       5590      5690      5800      5910      6020      6120      6230      6340      6460      6570
   12       6680      6790      6910      7020      7140      7250      7370      7490      7600      7720
   13       7840      7960      8090      8210      8330      8450      8580      8700      8830      8960
   14       9080      9210      9340      9470      9600      9730      9860     10000     10130     10270
   15      10400