RDB File - Formatted - MCLO
                                               RATING TABLE                               DATE: 07/27/2026

                                       ROGUE RIVER NEAR MCLEOD, OR                                        

                                             USGS ID 14337600                                             
                                       VERSION NO. 18.1, 06/05/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    1                                      740       810       880       960      1040      1130      1210
    2       1310      1400      1500      1600      1700      1810      1930      2040      2160      2280
    3       2410      2540      2670      2810      2950      3100      3250      3400      3550      3710
    4       3880      4040      4220      4390      4570      4750      4940      5130      5330      5520
    5       5730      5930      6140      6350      6570      6790      7020      7250      7480      7720

    6       7970      8220      8470      8740      9010      9290      9570      9850     10140     10430
    7      10730     11040     11340     11660     11970     12300     12620     12950     13280     13600
    8      13930     14270     14610     14950     15280     15610     15940     16280     16630     16970
    9      17320     17680     18030     18390     18750     19120     19490     19860     20240     20590
   10      20950     21340     21730     22100     22470     22840     23220     23600     23990     24370

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11      24760     25150     25550     25950     26350     26750     27160     27570     27980     28390
   12      28810     29230     29660     30080     30510     30950     31380     31820     32260     32710
   13      33150     33600     34050     34510     34970     35430     35890     36360     36830     37300
   14      37780     38260     38740     39220     39710     40200     40690     41180     41680     42180
   15      42690     43190     43700     44210     44730     45250     45770     46290     46820     47350

   16      47880     48410     48950     49490     50030     50580     51130     51680     52230     52790
   17      53350     53910     54480     55040     55610     56190     56760     57340     57930     58510
   18      59100     59690     60280     60880     61470     62080     62680     63290     63900     64510
   19      65120     65740     66360     66990     67610     68240     68870     69510     70140     70780
   20      71420     72070     72720     73370     74020     74680     75340     76000     76660     77330

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   21      78000