RDB File - Formatted - LSMO
                                               RATING TABLE                               DATE: 07/27/2026

                                LITTLE NORTH SANTIAM RIVER NEAR MEHAMA, OR                                

                                             USGS ID 14182500                                             
                                       VERSION NO. 22.0, 02/18/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    2                             13        19        27        36        47        60        75        92
    3        110       130       160       190       220       250       290       320       370       410
    4        460       520       570       640       700       770       840       920      1000      1090
    5       1180      1280      1380      1480      1570      1670      1780      1890      2010      2140

    6       2260      2400      2560      2720      2880      3050      3210      3380      3560      3720
    7       3890      4080      4270      4450      4630      4810      5000      5200      5400      5600
    8       5800      6000      6200      6420      6640      6860      7080      7290      7500      7730
    9       7960      8170      8390      8620      8850      9080      9310      9560      9820     10080
   10      10350     10630     10920     11210     11510     11800     12100     12420     12740     13070

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11      13400     13730     14070     14410     14750     15100     15470     15840     16220     16610
   12      17000     17400     17810     18230     18650     19080     19510     19950     20390     20840
   13      21300     21750     22210     22680     23150     23630     24110     24600     25090     25590
   14      26100     26650     27210     27770     28350     28920     29510     30110     30710     31310
   15      31930     32550     33180     33820     34470     35120     35780     36450     37130     37810

   16      38500     39200     39910     40620     41340     42070     42810     43560     44310     45080
   17      45850     46630     47410     48210     49010     49820     50640     51470     52300     53150
   18      54000