RDB File - Formatted - LONO
                                               RATING TABLE                               DATE: 07/27/2026

                                   COAST FORK WILLAMETTE AT LONDON, OR                                    

                                             USGS ID 14152500                                             
                                       VERSION NO. 21.0, 06/25/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    0                                                                                        2.4       3.5
    1        5.2       7.3        10        14        19        26        34        45        57        74
    2         93       110       140       160       190       220       250       290       320       360
    3        400       440       480       530       580       620       670       730       780       840
    4        890       950      1020      1080      1140      1210      1280      1350      1420      1500
    5       1570      1650      1730      1810      1890      1970      2060      2150      2230      2330

    6       2420      2510      2610      2700      2800      2900      3000      3100      3210      3310
    7       3420      3530      3640      3750      3870      3980      4100      4220      4340      4460
    8       4580      4700      4830      4960      5080      5220      5350      5480      5610      5750
    9       5890      6030      6170      6310      6450      6600      6750      6890      7040      7190
   10       7350      7500      7650      7810      7970      8130      8290      8450      8620      8780

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11       8950      9120      9290      9460      9630      9800      9980     10150     10330     10510
   12      10690     10870     11060     11240     11430     11620     11810     12000     12190     12380
   13      12580     12770     12970     13170     13370     13570     13770     13980     14180     14390
   14      14600