RATING TABLE DATE: 07/27/2026
LOOKOUT CREEK NEAR BLUE RIVER, OR
USGS ID 14161500
VERSION NO. 29.0, 06/30/2026
Gage height Discharge
(ft) (ft^3/s)
.0 .1 .2 .3 .4 .5 .6 .7 .8 .9
1 4.4 7.1 11 16 22 30
2 42 56 69 85 100 120 140 170 200 230
3 260 300 340 380 420 470 520 570 620 680
4 730 790 840 900 970 1030 1100 1180 1250 1330
5 1410 1490 1570 1660 1740 1820 1890 1970 2050 2130
6 2220 2310 2410 2510 2610 2710 2820 2940 3070 3190
7 3330 3460 3600 3750 3900 4050 4200 4360 4530 4690
8 4860 5040 5230 5420 5620 5810 6020 6240 6470 6710
9 6960 7220 7490 7770 8050 8340 8640 8940 9260 9570
10 9900