RDB File - Formatted - KAHO
                                               RATING TABLE                               DATE: 07/27/2026

                             WARM SPRINGS RIVER NEAR KAHNEETA HOT SPRINGS, OR                             

                                             USGS ID 14097100                                             
                                       VERSION NO. 12.0, 05/18/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    0                                                                                                  180
    1        210       230       260       290       320       360       390       420       460       500
    2        530       570       610       650       700       740       790       830       880       930
    3        980      1030      1080      1130      1180      1240      1290      1350      1410      1470
    4       1530      1590      1660      1730      1800      1870      1950      2030      2110      2190
    5       2280      2370      2450      2540      2640      2740      2840      2940      3050      3160

    6       3270      3380      3500      3610      3730      3850      3980      4110      4230      4370
    7       4500      4640      4790      4940      5090      5240      5400      5560      5720      5890
    8       6060      6230      6400      6580      6760      6950      7140      7330      7520      7720
    9       7920      8120      8330      8540      8750      8970      9190      9410      9640      9870
   10      10100     10330     10550     10780     11020     11260     11500     11740     11990     12240

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11      12490     12750     13010     13270     13540     13810     14080     14350     14630     14910
   12      15200     15480     15770     16060     16360     16650     16950     17260     17560     17870
   13      18190     18500     18820     19140     19470     19800     20130     20470     20810     21150
   14      21500     21840     22180     22520     22870     23220     23570     23930     24290     24650
   15      25010     25380     25750     26130     26510     26890     27270     27660     28050     28450

   16      28840     29240     29650     30060     30470     30880     31300     31720     32140     32570
   17      33000