RDB File - Formatted - JHNO
                                               RATING TABLE                               DATE: 07/27/2026

                                     JOHN DAY RIVER NEAR JOHN DAY, OR                                     

                                             USGS ID 14038530                                             
                                       VERSION NO. 23.0, 06/05/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    3                   14        22        32        44        59        78       100       130       160
    4        190       220       260       300       350       390       440       490       540       600
    5        650       700       750       810       860       910       960      1020      1070      1130

    6       1180      1240      1300      1360      1420      1480      1540      1610      1670      1740
    7       1800      1870      1940      2020      2100      2180      2260      2340      2420      2510
    8       2600      2690      2780      2870      2960      3060      3160      3260      3360      3470
    9       3580      3690      3810      3930      4040      4170      4290      4420      4540      4670
   10       4810      4940      5080      5220      5360      5510      5660      5810      5960      6110

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11       6270      6430      6600      6760      6930      7100      7280      7450      7630      7810
   12       8000      8180      8380      8570      8760      8960      9160      9370      9580      9790
   13      10000