RDB File - Formatted - JASO
                                               RATING TABLE                               DATE: 07/27/2026

                                MIDDLE FORK WILLAMETTE RIVER AT JASPER, OR                                

                                             USGS ID 14152000                                             
                                       VERSION NO. 16.0, 05/17/2021                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    1                                                                                        830       920
    2       1010      1110      1210      1310      1420      1530      1650      1770      1890      2020
    3       2150      2280      2420      2570      2710      2860      3020      3180      3340      3510
    4       3680      3860      4040      4220      4410      4610      4810      5010      5220      5430
    5       5640      5860      6090      6320      6550      6780      7020      7270      7520      7770

    6       8020      8280      8550      8810      9090      9360      9640      9930     10210     10500
    7      10800     11110     11410     11730     12050     12370     12690     13020     13360     13700
    8      14040     14400     14760     15120     15490     15860     16240     16620     17010     17400
    9      17800     18210     18630     19050     19470     19900     20340     20780     21230     21680
   10      22130     22620     23110     23610     24120     24630     25150     25670     26200     26740

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11      27280     27870     28470     29070     29680     30300     30920     31560     32200     32840
   12      33500     34180     34870     35570     36280     37000     37720     38450     39190     39940
   13      40700     41460     42230     43010     43800     44590     45400     46210     47030     47860
   14      48700