RDB File - Formatted - HSSW
                                               RATING TABLE                               DATE: 07/27/2026

                                  EAST FORK LEWIS RIVER NEAR HEISSON, WA                                  

                                             USGS ID 14222500                                             
                                        VERSION NO. 15, 07/21/2026                                        

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    9                                                                                         21        27
   10         34        41        49        59        69        80        93       110       120       140

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11        150       170       190       210       240       260       290       310       340       370
   12        410       440       470       510       550       590       630       680       720       770
   13        820       880       930       990      1040      1100      1170      1230      1300      1370
   14       1440      1520      1600      1690      1780      1870      1960      2060      2160      2260
   15       2370      2480      2590      2710      2830      2950      3080      3210      3340      3480

   16       3620      3770      3920      4070      4220      4380      4550      4720      4890      5060
   17       5240      5430      5620      5810      6000      6210      6410      6620      6830      7050
   18       7280      7500      7740      7970      8210      8460      8710      8970      9230      9490
   19       9770     10040     10320     10610     10900     11190     11500     11800     12110     12430
   20      12750     13080     13410     13750     14100     14450     14800     15160     15530     15900

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   21      16280     16670     17060     17450     17850     18260     18680     19100     19520     19960
   22      20390     20840     21290     21750     22210     22680     23160     23640     24130     24630
   23      25130     25640     26160     26680     27210     27750     28290     28840     29400     29960
   24      30530     31110     31700     32290     32890     33500     34110     34730     35360     36000
   25      36640     37290     37950     38620     39290     39980     40670     41360     42070     42780

   26      43500