RDB File - Formatted - GREO
                                               RATING TABLE                               DATE: 07/27/2026

                               JOHNSON CREEK AT REGNER ROAD, AT GRESHAM, OR                               

                                             USGS ID 14211400                                             
                                       VERSION NO. 8.1, 06/02/2026                                        

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    4                            0.2       0.8       2.2       4.2       7.2        11        16        22
    5         29        37        46        56        67        80        94       110       120       140

    6        160       180       190       210       230       250       270       290       310       330
    7        350       370       390       410       430       450       480       500       520       550
    8        570       600       620       650       670       700       730       750       780       810
    9        840       860       890       920       950       980      1010      1040      1070      1100
   10       1140      1170      1200      1230      1260      1300      1330      1370      1400      1430

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11       1470      1500      1540      1570      1610      1650      1680      1720      1760      1790
   12       1830