RDB File - Formatted - GLNO
                                               RATING TABLE                               DATE: 07/27/2026

                                  WEST FORK COW CREEK NEAR GLENDALE, OR                                   

                                             USGS ID 14309500                                             
                                       VERSION NO. 41.0, 05/11/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    2                  6.2       9.3        14        20        27        34        42        50        61
    3         73        86       100       120       140       160       190       210       240       280
    4        310       350       390       420       460       500       550       590       640       690
    5        750       800       860       930       990      1070      1130      1190      1260      1320

    6       1390      1460      1530      1610      1690      1770      1850      1940      2030      2120
    7       2210      2310      2410      2510      2620      2700      2780      2850      2930      3000
    8       3080      3160      3250      3330      3420      3500      3590      3680      3770      3860
    9       3940      4030      4120      4210      4300      4390      4480      4580      4670      4760
   10       4860      4960      5060      5150      5250      5360      5460      5560      5660      5770

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11       5870      5980      6090      6200      6310      6420      6530      6640      6750      6870
   12       6980      7100      7200      7310      7410      7520      7620      7730      7840      7950
   13       8050      8160      8270      8380      8490      8610      8720      8830      8940      9060
   14       9170      9290      9410      9520      9640      9760      9880     10000     10110     10240
   15      10360     10480     10600     10720     10850     10970     11100     11220     11350     11470

   16      11600     11720     11840     11960     12080     12200     12330     12450     12570     12700
   17      12820     12940     13070     13190     13320     13450     13570     13700     13830     13960
   18      14090     14220     14350     14480     14610     14740     14870     15000     15130     15270
   19      15400