RATING TABLE DATE: 07/27/2026
Foster Lake at Foster, OR
USGS ID 14186600
VERSION NO. 1.00, 10/05/2011
Reservoir elevation Reservoir storage
(ft) (ac-ft)
.0 .1 .2 .3 .4 .5 .6 .7 .8 .9
590 10400 10490 10580 10670 10760 10850 10940 11030 11120 11210
.0 .1 .2 .3 .4 .5 .6 .7 .8 .9
591 11300 11390 11480 11570 11660 11750 11840 11930 12020 12110
592 12200 12290 12380 12470 12560 12650 12740 12830 12920 13010
593 13100 13190 13280 13370 13460 13550 13640 13730 13820 13910
594 14000 14090 14180 14270 14360 14450 14540 14630 14720 14810
595 14900 14990 15080 15170 15260 15350 15440 15530 15620 15710
596 15800 15890 15980 16070 16160 16250 16340 16430 16520 16610
597 16700 16790 16880 16970 17060 17150 17240 17330 17420 17510
598 17600 17690 17780 17870 17960 18050 18140 18230 18320 18410
599 18500 18590 18680 18770 18860 18950 19040 19130 19220 19310
600 19400 19490 19580 19670 19760 19850 19940 20030 20120 20210
.0 .1 .2 .3 .4 .5 .6 .7 .8 .9
601 20300 20390 20480 20570 20660 20750 20840 20930 21020 21110
602 21200 21290 21380 21470 21560 21650 21740 21830 21920 22010
603 22100 22190 22280 22370 22460 22550 22640 22730 22820 22910
604 23000 23090 23180 23270 23360 23450 23540 23630 23720 23810
605 23900 23990 24080 24170 24260 24350 24440 24530 24620 24710
606 24800 24890 24980 25070 25160 25250 25340 25430 25520 25610
607 25700 25790 25880 25970 26060 26150 26240 26330 26420 26510
608 26600 26690 26780 26870 26960 27050 27140 27230 27320 27410
609 27500 27590 27680 27770 27860 27950 28040 28130 28220 28310
610 28400 28490 28580 28670 28760 28850 28940 29030 29120 29210
.0 .1 .2 .3 .4 .5 .6 .7 .8 .9
611 29300 29390 29480 29570 29660 29750 29840 29930 30020 30110
612 30200 30290 30380 30470 30560 30650 30740 30830 30920 31010
613 31100 31190 31280 31370 31460 31550 31640 31730 31820 31910
614 32000 32090 32180 32270 32360 32450 32540 32630 32720 32810
615 32900 32990 33080 33170 33260 33350 33440 33530 33620 33710
616 33800 33890 33980 34070 34160 34250 34340 34430 34520 34610
617 34700 34800 34900 35000 35100 35200 35300 35400 35500 35600
618 35700 35790 35880 35970 36060 36150 36240 36330 36420 36510
619 36600 36700 36800 36900 37000 37100 37200 37300 37400 37500
620 37600 37690 37780 37870 37960 38050 38140 38230 38320 38410
.0 .1 .2 .3 .4 .5 .6 .7 .8 .9
621 38500 38600 38700 38800 38900 39000 39100 39200 39300 39400
622 39500 39600 39700 39800 39900 40000 40100 40200 40300 40400
623 40500 40600 40700 40800 40900 41000 41100 41200 41300 41400
624 41500 41600 41700 41800 41900 42000 42100 42200 42300 42400
625 42500 42610 42720 42830 42940 43050 43160 43270 43380 43490
626 43600 43700 43800 43900 44000 44100 44200 44300 44400 44500
627 44600 44710 44820 44930 45040 45150 45260 45370 45480 45590
628 45700 45810 45920 46030 46140 46250 46360 46470 46580 46690
629 46800 46910 47020 47130 47240 47350 47460 47570 47680 47790
630 47900 48010 48120 48230 48340 48450 48560 48670 48780 48890
.0 .1 .2 .3 .4 .5 .6 .7 .8 .9
631 49000 49110 49220 49330 49440 49550 49660 49770 49880 49990
632 50100 50210 50320 50430 50540 50650 50760 50870 50980 51090
633 51200 51320 51440 51560 51680 51800 51920 52040 52160 52280
634 52400 52510 52620 52730 52840 52950 53060 53170 53280 53390
635 53500 53620 53740 53860 53980 54100 54220 54340 54460 54580
636 54700 54820 54940 55060 55180 55300 55420 55540 55660 55780
637 55900 56020 56140 56260 56380 56500 56620 56740 56860 56980
638 57100 57220 57340 57460 57580 57700 57820 57940 58060 58180
639 58300 58420 58540 58660 58780 58900 59020 59140 59260 59380
640 59500 59630 59760 59890 60020 60150 60280 60410 60540 60670
.0 .1 .2 .3 .4 .5 .6 .7 .8 .9
641 60800