RDB File - Formatted - FALO
                                               RATING TABLE                               DATE: 07/27/2026

                            FALL CREEK BLW WINBERRY CREEK, NEAR FALL CREEK, OR                            

                                             USGS ID 14151000                                             
                                       VERSION NO. 26.0, 04/09/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    1                             13        20        29        40        53        69        87       110
    2        130       150       180       210       240       280       310       350       390       430
    3        480       530       570       630       680       740       790       850       910       970
    4       1040      1100      1170      1230      1300      1380      1450      1530      1600      1680
    5       1760      1850      1930      2020      2110      2200      2290      2380      2470      2560

    6       2660      2760      2850      2950      3060      3160      3260      3360      3460      3560
    7       3660      3770      3870      3980      4090      4200      4310      4420      4530      4650
    8       4760      4880      5000      5120      5240      5360      5470      5590      5710      5820
    9       5940      6060      6180      6300      6430      6550      6680      6800      6930      7060
   10       7190      7320      7460      7590      7720      7860      8000      8140      8280      8430

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11       8570      8710      8860      9000      9150      9300      9450      9600      9750      9900
   12      10050