RDB File - Formatted - ESTO
                                               RATING TABLE                               DATE: 10/29/2026

                                     CLACKAMAS RIVER AT ESTACADA, OR                                      

                                             USGS ID 14210000                                             
                                       VERSION NO. 24.0, 10/19/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   10        300       330       370       420       470       520       570       630       690       760

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11        830       910       990      1070      1160      1260      1360      1460      1570      1690
   12       1810      1940      2080      2220      2360      2520      2680      2850      3020      3200
   13       3390      3540      3690      3850      4010      4180      4350      4520      4700      4890
   14       5080      5270      5470      5670      5890      6100      6320      6550      6780      7020
   15       7260      7510      7760      8020      8290      8560      8930      9200      9470      9750

   16      10030     10320     10600     10900     11190     11500     11800     12110     12430     12750
   17      13080     13410     13740     14080     14420     14770     15120     15480     15830     16200
   18      16560     16940     17310     17690     18070     18460     18850     19250     19650     20060
   19      20470     20880     21300     21720     22150     22580     23010     23450     23890     24340
   20      24790     25250     25710     26170     26640     27110     27590     28070     28550     29040

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   21      29540     30030     30540     31040     31550     32060     32580     33110     33630     34160
   22      34700     35240     35780     36330     36880     37430     37990     38560     39130     39700
   23      40280     40860     41440     42030     42630     43220     43820     44430     45040     45660
   24      46270     46900     47520     48160     48790     49430     50070     50720     51370     52030
   25      52690     53360     54020     54700     55370     56060     56740     57430     58130     58820

   26      59530     60230     60940     61660     62380     63100     63830     64560     65300     66040
   27      66780     67530     68280     69040     69800     70570     71340     72110     72890     73670
   28      74460     75250     76040     76840     77640     78450     79260     80080     80900     81720
   29      82550     83380     84220     85060     85910     86750     87610     88470     89330     90190
   30      91060     91940     92820     93700     94590     95480     96380     97280     98180     99090

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   31     100000