RDB File - Formatted - EGLO
                                               RATING TABLE                               DATE: 07/27/2026

                            ROGUE RIVER AT DODGE BRIDGE, NEAR EAGLE POINT, OR                             

                                             USGS ID 14339000                                             
                                       VERSION NO. 19.0, 05/26/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    2                                                630       710       800       890       990      1090
    3       1190      1300      1410      1530      1640      1770      1890      2020      2150      2290
    4       2430      2570      2720      2870      3020      3180      3330      3500      3700      3900
    5       4110      4330      4550      4780      5010      5250      5490      5740      6000      6260

    6       6530      6800      7080      7360      7650      7950      8250      8560      8870      9190
    7       9510      9840     10170     10510     10860     11210     11570     11930     12300     12680
    8      13060     13440     13840     14230     14640     15050     15460     15880     16310     16740
    9      17180     17620     18070     18520     18980     19450     19960     20470     20990     21520
   10      22060     22600     23150     23710     24280     24850     25430     26010     26610     27210

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11      27820     28430     29050     29680     30320     30970     31620     32280     32940     33620
   12      34300     34990     35690     36390     37100     37820     38540     39280     40020     40770
   13      41520     42290     43060     43840     44620     45420     46220     47030     47840     48670
   14      49500