RDB File - Formatted - DORO
                                               RATING TABLE                               DATE: 07/27/2026

                                     ROW RIVER NEAR COTTAGE GROVE, OR                                     

                                             USGS ID 14155500                                             
                                       VERSION NO. 13.0, 07/06/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    1                                                                               43        65        90
    2        120       150       180       220       260       300       340       380       430       480
    3        530       580       630       690       740       800       850       910       970      1030
    4       1090      1160      1220      1280      1350      1420      1480      1550      1620      1700
    5       1770      1840      1920      1990      2070      2150      2220      2300      2380      2460

    6       2550      2630      2720      2800      2890      2980      3080      3180      3280      3390
    7       3490      3600      3710      3810      3920      4040      4150      4260      4380      4500
    8       4610      4730      4850      4970      5100      5220      5350      5470      5600      5730
    9       5860      5990      6120      6260      6390      6530      6660      6800      6940      7080
   10       7230      7370      7510      7660      7800      7950      8100      8250      8400      8550

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11       8710      8860      9020      9170      9330      9490      9650      9810      9970     10140
   12      10300     10460     10630     10800     10970     11140     11310     11480     11650     11830
   13      12000     12160     12320     12490     12650     12820     12980     13150     13320     13480
   14      13650     13820     13990     14160     14340     14510     14680     14850     15030     15200
   15      15380     15560     15740     15910     16090     16270     16450     16630     16820     17000

   16      17180     17370     17550     17740     17920     18110     18300     18480     18670     18860
   17      19050     19240     19440     19630     19820     20010     20210     20400     20600     20800
   18      20990     21190     21390     21590     21790     21990     22190     22390     22590     22800
   19      23000