RATING TABLE DATE: 07/27/2026
MIDDLE FORK WILLAMETTE RIVER NEAR DEXTER, OR
USGS ID 14150000
VERSION NO. 24.0, 06/01/2026
Gage height Discharge
(ft) (ft^3/s)
.0 .1 .2 .3 .4 .5 .6 .7 .8 .9
2 990 1120 1240 1370
3 1500 1630 1760 1890 2030 2170 2310 2450 2590 2740
4 2880 3030 3170 3320 3470 3620 3780 3930 4090 4240
5 4400 4560 4710 4870 5030 5200 5360 5520 5690 5850
6 6020 6220 6430 6640 6850 7060 7280 7500 7720 7950
7 8180 8410 8640 8870 9110 9350 9600 9840 10090 10340
8 10600 10850 11110 11370 11630 11900 12170 12440 12710 12990
9 13260 13540 13830 14110 14400 14690 14980 15270 15570 15870
10 16170 16470 16780 17090 17400 17710 18020 18340 18660 18980
.0 .1 .2 .3 .4 .5 .6 .7 .8 .9
11 19310 19630 19960 20290 20620 20960 21290 21630 21970 22320
12 22660 23010 23360 23710 24070 24420 24780 25140 25500 25870
13 26230 26600 26970 27350 27720 28100 28480 28860 29240 29630
14 30020 30400 30800 31190 31580 31980 32380 32780 33190 33590
15 34000