RDB File - Formatted - CULO
                                               RATING TABLE                               DATE: 07/27/2026

                                     DESCHUTES RIVER NEAR CULVER, OR                                      

                                             USGS ID 14076500                                             
                                       VERSION NO. 13.0, 03/17/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    1                                                                    400       430       460       480
    2        510       540       570       600       640       670       700       740       770       810
    3        850       890       930       970      1010      1050      1090      1140      1180      1230
    4       1280      1320      1370      1420      1470      1530      1580      1630      1690      1740
    5       1800      1850      1910      1970      2030      2090      2150      2210      2270      2330

    6       2400      2460      2530      2600      2670      2730      2800      2860      2930      3000
    7       3070      3160      3250      3340      3430      3520      3620      3720      3820      3920
    8       4020      4130      4240      4360      4480      4600      4720      4840      4960      5090
    9       5220      5360      5490      5630      5780      5920      6070      6220      6370      6520
   10       6680