RDB File - Formatted - CROO
                                               RATING TABLE                               DATE: 07/27/2026

                            CROOKED RIVER BELOW OPAL SPRINGS, NEAR CULVER, OR                             

                                             USGS ID 14087400                                             
                                       VERSION NO. 9.0, 03/04/2026                                        

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    0                            620       650       680       720       750       790       820       860
    1        900       940       980      1020      1060      1100      1140      1180      1220      1270
    2       1310      1350      1400      1450      1490      1540      1590      1640      1680      1730
    3       1780      1830      1890      1940      1990      2040      2100      2150      2210      2260
    4       2320      2370      2430      2490      2550      2610      2670      2730      2790      2860
    5       2920      2980      3050      3120      3180      3250      3320      3390      3460      3530

    6       3600      3680      3750      3830      3900      3980      4060      4140      4230      4310
    7       4390      4480      4570      4660      4750      4850      4940      5040      5130      5230
    8       5330      5430      5530      5630      5730      5840      5940      6050      6150      6260
    9       6370      6480      6590      6700      6810      6920      7040      7150      7270      7380
   10       7500