RDB File - Formatted - COTO
                                               RATING TABLE                               DATE: 07/27/2026

                            COAST FORK WILLAMETTE R BLW COTTAGE GROVE DAM, OR                             

                                             USGS ID 14153500                                             
                                       VERSION NO. 19.0, 06/24/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    2                                                                               14        25        38
    3         53        70        89       110       130       150       180       210       240       280
    4        310       350       390       430       470       520       560       610       650       700
    5        740       790       840       890       940       990      1050      1100      1150      1210

    6       1270      1320      1380      1440      1500      1560      1620      1680      1750      1810
    7       1870      1940      2000      2070      2140      2200      2270      2340      2410      2480
    8       2550      2620      2700      2770      2840      2920      2990      3070      3140      3220
    9       3300      3380      3460      3540      3620      3700      3780      3860      3950      4040
   10       4130      4220      4310      4410      4500      4590      4690      4780      4880      4980

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11       5080      5180      5280      5380      5480      5580      5680      5790      5890      5990
   12       6100