RDB File - Formatted - CORO
                                               RATING TABLE                               DATE: 07/27/2026

                                    WILLAMETTE RIVER AT CORVALLIS, OR                                     

                                             USGS ID 14171600                                             
                                       VERSION NO. 4.0, 02/26/2026                                        

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    9                 2990      3140      3290      3450      3610      3780      3940      4110      4290
   10       4460      4640      4820      5000      5180      5370      5560      5750      5940      6140

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11       6340      6540      6740      6950      7150      7360      7570      7790      8000      8220
   12       8440      8670      8890      9120      9350      9580      9810     10050     10280     10520
   13      10760     11010     11250     11500     11750     12000     12250     12500     12760     13020
   14      13280     13540     13810     14070     14340     14610     14880     15160     15430     15710
   15      15990     16270     16550     16830     17120     17410     17700     17990     18280     18570

   16      18870     19170     19470     19770     20070     20380     20680     20990     21300     21610
   17      21930     22240     22560     22870     23190     23510     23840     24160     24490     24820
   18      25140     25470     25810     26140     26480     26810     27150     27490     27830     28180
   19      28520     28870     29210     29560     29910     30270     30630     30990     31350     31710
   20      32070     32440     32810     33180     33550     33920     34290     34670     35040     35420

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   21      35800     36180     36560     36940     37330     37720     38110     38510     38910     39310
   22      39710     40110     40520     40920     41330     41740     42150     42560     42980     43390
   23      43810     44230     44650     45070     45490     45920     46340     46780     47220     47670
   24      48120     48570     49020     49470     49930     50380     50840     51300     51760     52230
   25      52690     53160     53630     54100     54570     55040     55520     56000     56470     56950

   26      57440     57920     58440     58950     59470     59990     60510     61040     61560     62090
   27      62620     63150     63690     64220     64760     65300     65840     66390     66930     67480
   28      68030     68580     69130     69690     70250     70810     71370     71930     72510     73090
   29      73680     74270     74870     75460     76060     76660     77260     77860     78470     79070
   30      79680     80290     80910     81530     82160     82800     83440     84090     84730     85380

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   31      86030     86690     87340     88000     88660     89320     89990     90650     91320     92000
   32      92700     93440     94190     94940     95690     96450     97210     97970     98730     99500
   33     100270    101050    101830    102610    103390    104300    105240    106190    107140    108090
   34     109060    110020    110990    111970    112950    113990    115060    116120    117200    118280
   35     119360    120460    121550    122660    123770    124940    126250    127560    128890    130220

   36     131570    132920    134290    135660    137030    138420    139820    141220    142640    144060
   37     145490