RATING TABLE DATE: 07/27/2026
MCKENZIE RIVER ABOVE SOUTH FORK, NEAR RAINBOW, OR
USGS ID 14159110
VERSION NO. 2.0, 05/17/2021
Gage height Discharge
(ft) (ft^3/s)
.0 .1 .2 .3 .4 .5 .6 .7 .8 .9
7 1060 1130
8 1210 1290 1380 1460 1550 1640 1730 1830 1930 2030
9 2140 2250 2370 2490 2610 2740 2870 3010 3150 3300
10 3450 3600 3760 3920 4090 4270 4450 4630 4820 5010
.0 .1 .2 .3 .4 .5 .6 .7 .8 .9
11 5210 5410 5620 5840 6060 6290 6520 6750 7000 7250
12 7500 7760 8030 8300 8580 8870 9160 9460 9760 10070
13 10390 10720 11050 11390 11730 12080 12440 12810 13190 13570
14 13960 14350 14760 15170 15590 16010 16450 16890 17340 17800
15 18270 18740 19230 19720 20220 20730 21240 21770 22300 22850
16 23400