RDB File - Formatted - BEAO
                                               RATING TABLE                               DATE: 07/27/2026

                                      NESTUCCA RIVER NEAR BEAVER, OR                                      

                                             USGS ID 14303600                                             
                                       VERSION NO. 25.0, 06/25/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    3                                                                     35        45        56        70
    4         84       100       120       140       170       200       230       260       300       340
    5        390       440       490       540       600       660       730       800       880       950

    6       1040      1130      1220      1310      1400      1500      1600      1690      1790      1900
    7       2000      2110      2210      2320      2430      2540      2650      2770      2880      3000
    8       3120      3250      3390      3530      3670      3810      3960      4100      4250      4400
    9       4550      4700      4850      5000      5160      5310      5470      5630      5790      5950
   10       6110      6270      6440      6600      6770      6940      7090      7240      7390      7540

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11       7690      7840      7990      8150      8300      8460      8610      8770      8930      9080
   12       9240      9400      9560      9720      9890     10050     10210     10380     10540     10710
   13      10870     11040     11210     11380     11550     11720     11890     12060     12230     12400
   14      12580     12750     12930     13100     13280     13450     13630     13810     13990     14170
   15      14340     14530     14710     14890     15070     15250     15440     15620     15800     15990

   16      16180     16360     16550     16740     16920     17110     17300     17490     17680     17870
   17      18060     18260     18450     18640     18840     19030     19230     19420     19620     19810
   18      20010     20210     20410     20600     20800     21000     21200     21400     21610     21810
   19      22010     22210     22420     22620     22820     23030     23230     23440     23650     23850
   20      24060     24270     24480     24680     24890     25100     25310     25520     25740     25950

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   21      26160     26370     26590     26800     27010     27230     27440     27660     27870     28090
   22      28310     28520     28740     28960     29180     29400     29620     29840     30060     30280
   23      30500