RDB File - Formatted - BCLO
                                               RATING TABLE                               DATE: 07/27/2026

                                    NORTH SANTIAM RIVER AT NIAGARA, OR                                    

                                             USGS ID 14181500                                             
                                       VERSION NO. 14.0, 03/16/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    1                                                                                                  370
    2        420       470       530       590       650       720       790       860       940      1020
    3       1110      1210      1310      1410      1520      1630      1750      1870      1990      2120
    4       2260      2400      2540      2690      2840      3000      3170      3330      3510      3690
    5       3870      4060      4250      4440      4640      4850      5060      5270      5480      5700

    6       5920      6150      6390      6630      6870      7120      7370      7630      7900      8170
    7       8440      8710      8990      9280      9560      9860     10160     10460     10770     11080
    8      11400     11730     12080     12420     12770     13130     13490     13860     14230     14610
    9      15000     15370     15750     16140     16530     16920     17320     17730     18140     18550
   10      18970     19400     19850     20300     20750     21220     21680     22160     22640     23120

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11      23620     24110     24620     25130     25640     26160     26690     27220     27760     28310
   12      28860     29410     29980     30550     31120     31700     32290     32880     33480     34090
   13      34700