RDB File - Formatted - BCKO
                                               RATING TABLE                               DATE: 07/27/2026

                               NO SANTIAM R BLW BOULDER CRK, NR DETROIT, OR                               

                                             USGS ID 14178000                                             
                                       VERSION NO. 16.0, 02/02/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    2                                                280       320       360       410       460       510
    3        570       630       690       760       830       900       970      1050      1140      1220
    4       1310      1400      1500      1590      1690      1790      1890      1990      2090      2200
    5       2330      2460      2590      2720      2860      3010      3160      3310      3470      3630

    6       3800      3990      4190      4400      4610      4820      5050      5280      5510      5750
    7       6000      6250      6500      6760      7020      7290      7560      7840      8130      8430
    8       8730      9030      9340      9660      9990     10320     10660     11000     11350     11710
    9      12070     12420     12780     13150     13520     13900     14280     14670     15070     15470
   10      15870     16290     16710     17130     17560     18000     18450     18900     19350     19820

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11      20280     20760     21240     21730     22220     22720     23230     23740     24260     24790
   12      25320     25860     26400     26950     27510     28080     28650     29230     29810     30400
   13      31000     31610     32220     32840     33460     34090     34730     35380     36030     36690
   14      37360     38030     38710     39400     40090     40790     41500     42210     42940     43660
   15      44400