RDB File - Formatted - APRO
                                               RATING TABLE                               DATE: 07/27/2026

                                    APPLEGATE RIVER NEAR APPLEGATE, OR                                    

                                             USGS ID 14366000                                             
                                       VERSION NO. 20.0, 06/24/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    0                                       20        28        37        48        61        75        91
    1        110       130       150       170       200       220       250       280       320       350
    2        390       420       460       510       550       600       650       710       770       830
    3        890       950      1010      1070      1140      1210      1280      1350      1420      1500
    4       1580      1660      1740      1820      1910      2000      2090      2180      2280      2370
    5       2470      2570      2680      2790      2890      3000      3120      3230      3350      3470

    6       3590      3710      3840      3970      4100      4220      4350      4470      4600      4720
    7       4850      4980      5120      5250      5390      5520      5660      5800      5950      6090
    8       6240      6390      6540      6690      6840      6990      7150      7310      7480      7650
    9       7820      7990      8170      8340      8520      8700      8890      9070      9260      9440
   10       9630      9830     10020     10210     10410     10610     10810     11020     11220     11430

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11      11640     11850     12060     12280     12490     12710     12930     13160     13380     13610
   12      13840     14070     14300     14530     14770     15010     15250     15490     15740     15980
   13      16230     16480     16730     16990     17240     17500     17760     18020     18280     18550
   14      18820     19090     19360     19630     19910     20180     20460     20740     21030     21310
   15      21600     21860     22120     22380     22640     22910     23170     23440     23710     23970

   16      24250     24520     24790     25070     25340     25620     25900     26180     26460     26740
   17      27030     27310     27600     27890     28180     28470     28760     29060     29350     29650
   18      29950     30250     30550     30850     31150     31460     31760     32070     32380     32690
   19      33000     33290     33580     33870     34170     34460     34760     35050     35350     35650
   20      35950     36250     36550     36850     37160     37460     37770     38070     38380     38690

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   21      39000