RDB File - Formatted - ALBO
                                               RATING TABLE                               DATE: 10/29/2026

                                      WILLAMETTE RIVER AT ALBANY, OR                                      

                                             USGS ID 14174000                                             
                                       VERSION NO. 22.0, 10/16/2026                                       

Gage height                                     Discharge                                                 
    (ft)                                         (ft^3/s)                                                 

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

    1                                                                                                 2740
    2       2880      3020      3170      3320      3470      3620      3780      3940      4100      4270
    3       4430      4600      4770      4950      5120      5300      5480      5660      5850      6030
    4       6220      6410      6600      6800      7000      7200      7400      7600      7810      8010
    5       8220      8430      8650      8860      9080      9300      9520      9740      9970     10190

    6      10420     10650     10890     11120     11360     11590     11830     12070     12320     12560
    7      12810     13060     13310     13560     13810     14070     14320     14580     14840     15110
    8      15370     15640     15900     16170     16440     16710     16990     17260     17540     17820
    9      18100     18380     18660     18950     19240     19520     19810     20100     20400     20690
   10      20990     21290     21580     21880     22190     22490     22800     23100     23410     23720

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   11      24030     24340     24660     24970     25290     25610     25930     26250     26570     26900
   12      27220     27550     27880     28210     28540     28870     29210     29540     29880     30220
   13      30560     30900     31240     31590     31930     32280     32630     32980     33330     33680
   14      34030     34390     34750     35100     35460     35820     36180     36550     36910     37280
   15      37650     38040     38440     38840     39250     39650     40060     40460     40870     41280

   16      41690     42110     42520     42940     43350     43770     44190     44620     45040     45460
   17      45890     46320     46750     47180     47610     48040     48480     48920     49350     49790
   18      50230     50680     51120     51570     52010     52460     52910     53360     53810     54270
   19      54720     55140     55570     55990     56420     56850     57270     57700     58130     58570
   20      59000     59430     59870     60310     60740     61180     61620     62060     62510     62950

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   21      63400     63840     64290     64740     65190     65640     66090     66540     67000     67450
   22      67910     68360     68820     69280     69740     70200     70670     71130     71600     72060
   23      72530     73000     73470     73940     74410     74880     75360     75830     76310     76790
   24      77260     77740     78220     78710     79190     79670     80160     80730     81390     82050
   25      82720     83390     84060     84730     85410     86090     86780     87460     88150     88840

   26      89540     90240     90940     91640     92350     93070     93780     94500     95230     95950
   27      96680     97410     98150     98890     99630    100370    101120    101870    102630    103390
   28     104150    104910    105680    106450    107220    108000    108970    109960    110940    111930
   29     112930    113930    114940    115960    116970    118000    119270    120540    121830    123120
   30     124420    125740    127060    128390    129740    131090    132450    133820    135210    136600

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   31     138000    139420    140840    142280    143730    145190    146650    148130    149620    151120
   32     152630    154150    155680    157220    158780    160340    161910    163500    165090    166700
   33     168310    169940    171580    173230    174890    176560    178240    179940    181640    183360
   34     185090    186830    188580    190340    192110    193900    195700    197500    199320    201160
   35     203000    204890    206790    208710    210640    212580    214530    216500    218480    220470

   36     222470    224490    226520    228560    230620    232680    234770    236860    238970    241090
   37     243220    245370    247530    249710    251890    254100    256310    258540    260780    263040
   38     265300    267590    269880    272190    274520    276860    279210    281580    283960    286350
   39     288760    291180    293620    296070    298540    301020    303520    306030    308550    311090
   40     313640    316210    318800    321390    324010    326630    329280    331940    334610    337300

              .0        .1        .2        .3        .4        .5        .6        .7        .8        .9

   41     340000